23:00
05:00
Sydney
08:00
16:30
Londres
00:00
06:00
Tóquio
16:17
14:30
21:00
Nova Iorque
Time left País Prioridade Evento Período Anterior Previsão Atual
26/09/2023
01:00
Atas da Reunião do Conselho de Estabilidade Financeira do BOK      
Descrição A reunião do conselho de estabilidade financeira é uma reunião que discute os mercados de crédito, (mercado de crédito a particulares, crédito a empresas), ativos (obrigações do tesouro, obrigações de empresas, mercados de ações), instituições financeiras, fluxos de capital e infraestruturas do mercado financeiro. O conselho de estabilidade financeira pretende uma cooperação internacional para encontrar formas de prevenir uma crise financeira, de abordá-la efetivamente quando ocorre e de fortalecer a estabilidade do sistema financeiro internacional.
Prioridade Médio
03:00
Dados de Exportação - base aduaneira (Ago) -6.20% -4.00% 2.60%
Descrição Exports of goods and services consist of transactions in goods and services (sales, barter, gifts or grants) from residents to non-residents. A function of international trade whereby goods produced in one country are shipped to another country for future sale or trade. The sale of such goods addsto the producing nation's gross output. If used for trade, exports are exchangedfor other products or services. Exports are one of the oldest forms of economic transfer, and occur on a large scale between nations that have fewer restrictions on trade, such as tariffs or subsidies.
Prioridade Baixo
Dados Valor anterior Valor atual Valor previsto
2023-08-25 -6.40% -6.20% -0.75%
2023-07-26 -4.60% -6.40% -7.30%
2023-06-27 -7.60% -4.60% -8.00%
2023-05-30 -4.20% -7.60%
2023-04-26 -4.70% -4.20% -14.00%
2023-03-30 -4.50% -4.70% -6.90%
2023-03-02 -14.60% -4.50% -1.00%
2023-01-24 -6.00% -14.60% -11.50%
2022-12-27 -4.40% -6.00% -5.20%
2022-11-28 7.80% -4.40% 6.00%
2022-10-26 7.50% 7.80% 4.20%
2022-09-26 4.30% 7.50% 7.70%
2022-08-26 11.90% 4.30% 11.15%
2022-07-27 10.50% 11.90% 8.50%
2022-06-23 9.90% 10.50% 6.70%
2022-05-27 19.50% 9.90% 14.60%
2022-04-22 8.00% 19.50% 10.20%
2022-03-24 8.00% 8.00% 10.20%
2022-03-01 24.20% 8.00% 19.60%
2022-01-21 24.70% 24.20% 15.50%
2021-12-20 17.35% 24.70% 18.00%
2021-11-18 17.11% 17.35%
2021-10-22 8.93% 17.11% 11.62%
2021-09-24 20.27% 8.93% 13.50%
2021-08-23 43.82% 20.27% 19.70%
2021-07-23 41.59% 43.82% 38.98%
2021-06-24 13.09% 41.59% 30.00%
2021-05-25 8.47% 13.09% 9.60%
2021-04-23 -2.59% 8.47% -0.48%
2021-03-25 0.35% -2.59% -1.50%
2021-02-23 4.71% 0.35% 1.85%
2021-01-22 -3.65% 4.71% -2.40%
2020-12-23 -6.71% -3.65% -3.20%
2020-11-23 -3.86% -6.71% -6.00%
2020-10-22 -7.94% -3.86% -4.08%
2020-09-23 -11.37% -7.94% -12.05%
2020-08-24 -23.17% -11.37% -17.80%
2020-07-24 -22.50% -23.17% -15.50%
2020-06-24 2.12% -22.50% -6.40%
2020-05-22 4.17% 2.12% -4.60%
2020-04-21 -4.47% 4.17% -7.00%
2020-03-23 3.35% -4.47% -7.20%
2020-02-24 -1.28% 3.35% -2.95%
2020-01-22 -7.39% -1.28% -2.05%
2019-12-23 -4.54% -7.39% -4.50%
2019-11-21 -1.39% -4.54% -3.70%
2019-10-21 -4.00% -1.39% -0.60%
2019-09-20 4.28% -4.00% -2.00%
2019-08-21 -2.15% 4.28% -2.30%
2019-07-22 -5.79% -2.15% -5.00%
2019-06-21 -2.57% -5.79% -3.60%
2019-05-22 -4.88% -2.57% -2.50%
2019-04-22 5.91% -4.88% -3.00%
2019-03-21 -5.65% 5.91% -1.00%
2019-02-22 -1.72% -5.65% -1.00%
2019-01-21 -0.95% -1.72% 0.40%
2018-12-21 8.70% -0.95% 3.26%
2018-11-21 -5.20% 8.70% 4.50%
2018-10-22 6.68% -5.20% 6.05%
2018-09-21 8.27% 6.68% 5.00%
2018-08-22 8.19% 8.27% 9.80%
2018-07-20 11.40% 8.19% 9.50%
2018-06-21 12.34% 11.40% 9.80%
2018-05-22 7.06% 12.34% 11.25%
2018-04-23 10.30% 7.06% 8.00%
2018-03-21 17.60% 10.30% 9.20%
2018-02-21 8.60% 17.60% 11.05%
2018-01-22 13.40% 8.60% 10.65%
2017-12-21 13.10% 13.40% 6.40%
2017-11-22 12.20% 13.10% 11.80%
2017-10-19 13.20% 12.20% 10.42%
2017-09-21 10.50% 13.20% 4.93%
2017-08-23 11.70% 10.50% 11.60%
2017-07-20 12.70% 11.70% 7.85%
2017-06-22 8.50% 12.70% 6.30%
2017-05-22 9.20% 8.50% 11.30%
2017-04-24 -2.80% 9.20% 1.90%
2017-03-22 8.80% -2.80% -4.00%
2017-02-27 6.20% 8.80% 9.85%
2017-01-24 10.20% 6.20%
2016-12-26 -4.20% 10.20% 1.55%
2016-11-28 3.40% -4.20% 2.15%
2016-10-26 6.50% 3.40% -2.00%
2016-09-26 -4.40% 6.50% -1.40%
2016-08-26 -0.10% -4.40% -2.00%
2016-07-27 -4.40% -0.10% -2.02%
2016-06-24 -8.00% -4.40% -4.80%
2016-05-25 1.30% -8.00% -1.25%
2016-04-25 10.27% 1.30% -4.60%
2016-03-25 -8.91% 10.27% -7.65%
2016-02-25 -8.73% -8.91% -7.10%
2016-01-26 -7.42% -8.73% -7.20%
2015-12-28 -8.11% -7.42% -5.10%
2015-11-24 -5.51% -8.11% -6.95%
2015-10-26 -6.69% -5.51% -7.65%
2015-09-28 -3.56% -6.69% -3.00%
2015-08-27 -7.87% -3.56% -3.85%
2015-07-27 -5.01% -7.87% -5.00%
2015-06-26 -1.70% -5.01% -2.90%
2015-05-26 -4.45% -1.70% -3.20%
2015-04-28 -6.14% -4.45% -3.45%
2015-03-26 -3.46% -6.14% -3.24%
2015-02-25 1.90% -3.46% 2.55%
2015-01-27 -1.00% 1.90% 0.50%
2014-12-26 3.97% -1.00% 3.46%
2014-11-26 3.19% 3.97% 0.35%
2014-10-28 -7.40% 3.19% -0.25%
2014-09-29 -0.85% -7.40% -3.60%
2014-08-01 3.23% -0.85%
2014-07-01 -2.14% 3.23%
2014-06-01 -1.19% -2.14%
2014-05-01 -3.97% -1.19%
2014-04-01 2.40% -3.97%
2014-03-01 -2.20% 2.40%
2014-02-01 1.87% -2.20%
2014-01-01 -4.09% 1.87%
2013-12-01 -0.67% -4.09%
2013-11-01 -6.53% -0.67%
2013-10-01 3.87% -6.53%
2013-09-01 -1.51% 3.87%
2013-08-01 -3.38% -1.51%
2013-07-01 -5.27% -3.38%
2013-06-01 2.97% -5.27%
2013-05-01 3.60% 2.97%
2013-04-01 -5.84% 3.60%
2013-03-01 16.09% -5.84%
2013-02-01 13.45% 16.09%
2013-01-01 26.87% 13.45%
2012-12-01 15.58% 26.87%
2012-11-01 -0.47% 15.58%
2012-10-01 -7.21% -0.47%
2012-09-01 -5.41% -7.21%
2012-08-01 -2.35% -5.41%
2012-07-01 10.17% -2.35%
2012-06-01 -2.08% 10.17%
2012-05-01 -4.85% -2.08%
2012-04-01 3.72% -4.85%
2012-03-01 -2.60% 3.72%
2012-02-01 -6.05% -2.60%
2012-01-01 -11.62% -6.05%
2011-12-01 -0.46% -11.62%
2011-11-01 15.62% -0.46%
2011-10-01 30.09% 15.62%
2011-09-01 32.36% 30.09%
2011-08-01 12.81% 32.36%
2011-07-01 15.49% 12.81%
2011-06-01 23.59% 15.49%
2011-05-01 29.34% 23.59%
2011-04-01 29.15% 29.34%
2011-03-01 19.78% 29.15%
2011-02-01 16.15% 19.78%
2011-01-01 26.54% 16.15%
2010-12-01 14.56% 26.54%
2010-11-01 20.38% 14.56%
2010-10-01 22.87% 20.38%
2010-09-01 19.76% 22.87%
2010-08-01 45.53% 19.76%
2010-07-01 41.20% 45.53%
2010-06-01 33.95% 41.20%
2010-05-01 39.98% 33.95%
2010-04-01 21.54% 39.98%
2010-03-01 28.61% 21.54%
2010-02-01 26.00% 28.61%
2010-01-01 16.70% 26.00%
2009-12-01 -2.97% 16.70%
2009-11-01 -8.53% -2.97%
2009-10-01 -18.37% -8.53%
2009-09-01 -25.70% -18.37%
2009-08-01 -25.97% -25.70%
2009-07-01 -26.65% -25.97%
2009-06-01 -26.10% -26.65%
2009-05-01 -23.22% -26.10%
2009-04-01 -11.65% -23.22%
2009-03-01 -26.49% -11.65%
2009-02-01 -14.56% -26.49%
2009-01-01 -20.89% -14.56%
2008-12-01 3.03% -20.89%
2008-11-01 20.03% 3.03%
2008-10-01 15.85% 20.03%
2008-09-01 45.07% 15.85%
2008-08-01 30.19% 45.07%
2008-07-01 24.52% 30.19%
2008-06-01 30.01% 24.52%
2008-05-01 16.34% 30.01%
2008-04-01 18.61% 16.34%
2008-03-01 36.11% 18.61%
2008-02-01 21.86% 36.11%
2008-01-01 26.13% 21.86%
2007-12-01 29.32% 26.13%
2007-11-01 12.87% 29.32%
2007-10-01 18.98% 12.87%
2007-09-01 7.75% 18.98%
2007-08-01 17.18% 7.75%
2007-07-01 18.12% 17.18%
2007-06-01 18.28% 18.12%
2007-05-01 16.68% 18.28%
2007-04-01 17.68% 16.68%
2007-03-01 17.70% 17.68%
2007-02-01 18.47% 17.70%
2007-01-01 20.35% 18.47%
2006-12-01 19.66% 20.35%
2006-11-01 15.10% 19.66%
2006-10-01 15.85% 15.10%
2006-09-01 16.31% 15.85%
2006-08-01 17.58% 16.31%
2006-07-01 17.99% 17.58%
2006-06-01 11.05% 17.99%
2006-05-01 15.18% 11.05%
2006-04-01 22.04% 15.18%
2006-03-01 13.40% 22.04%
2006-02-01 11.25% 13.40%
2006-01-01 14.47% 11.25%
2005-12-01 8.43% 14.47%
2005-11-01 22.74% 8.43%
2005-10-01 25.01% 22.74%
2005-09-01 18.49% 25.01%
2005-08-01 11.97% 18.49%
2005-07-01 14.85% 11.97%
2005-06-01 14.02% 14.85%
2005-05-01 20.87% 14.02%
2005-04-01 5.85% 20.87%
2005-03-01 10.57% 5.85%
2005-02-01 16.73% 10.57%
2005-01-01 19.13% 16.73%
2004-12-01 19.08% 19.13%
2004-11-01 19.90% 19.08%
2004-10-01 25.66% 19.90%
2004-09-01 24.21% 25.66%
2004-08-01 25.85% 24.21%
2004-07-01 18.06% 25.85%
2004-06-01 21.51% 18.06%
2004-05-01 20.20% 21.51%
2004-04-01 21.05% 20.20%
2004-03-01 16.20% 21.05%
2004-02-01 30.66% 16.20%
2004-01-01 16.31% 30.66%
2003-12-01 17.43% 16.31%
2003-11-01 12.98% 17.43%
2003-10-01 5.44% 12.98%
2003-09-01 16.55% 5.44%
2003-08-01 12.94% 16.55%
2003-07-01 13.70% 12.94%
2003-06-01 21.39% 13.70%
2003-05-01 16.24% 21.39%
2003-04-01 24.68% 16.24%
2003-03-01 25.86% 24.68%
2003-02-01 10.16% 25.86%
2003-01-01 13.96% 10.16%
2002-12-01 16.18% 13.96%
2002-11-01 14.45% 16.18%
2002-10-01 7.13% 14.45%
2002-09-01 4.69% 7.13%
2002-08-01 4.94% 4.69%
2002-07-01 3.13% 4.94%
2002-06-01 0.38% 3.13%
2002-05-01 -6.24% 0.38%
2002-04-01 -7.56% -6.24%
2002-03-01 -6.36% -7.56%
2002-02-01 -14.93% -6.36%
2002-01-01 -12.52% -14.93%
2001-12-01 -13.84% -12.52%
2001-11-01 -9.82% -13.84%
2001-10-01 -8.55% -9.82%
2001-09-01 -13.27% -8.55%
2001-08-01 -0.28% -13.27%
2001-07-01 8.52% -0.28%
2001-06-01 -6.77% 8.52%
2001-05-01 3.89% -6.77%
2001-04-01 -3.83% 3.89%
2001-03-01 -3.77% -3.83%
2001-02-01 10.74% -3.77%
2001-01-01 16.33% 10.74%
2000-12-01 15.18% 16.33%
2000-11-01 17.75% 15.18%
2000-10-01 25.90% 17.75%
2000-09-01 21.32% 25.90%
2000-08-01 15.96% 21.32%
2000-07-01 13.58% 15.96%
2000-06-01 15.72% 13.58%
2000-05-01 22.13% 15.72%
2000-04-01 29.03% 22.13%
2000-03-01 31.94% 29.03%
2000-02-01 14.30% 31.94%
2000-01-01 17.52% 14.30%
1999-12-01 18.39% 17.52%
1999-11-01 10.67% 18.39%
1999-10-01 14.61% 10.67%
1999-09-01 8.06% 14.61%
1999-08-01 3.89% 8.06%
1999-07-01 8.13% 3.89%
1999-06-01 4.69% 8.13%
1999-05-01 -1.34% 4.69%
1999-04-01 -4.90% -1.34%
1999-03-01 -5.96% -4.90%
1999-02-01 -8.87% -5.96%
1999-01-01 -7.71% -8.87%
1998-12-01 -12.83% -7.71%
1998-11-01 -9.07% -12.83%
1998-10-01 -12.18% -9.07%
1998-09-01 -4.13% -12.18%
03:00
Dados de Importação - base aduaneira (Ago) -11.10% -10.00% -12.80%
Descrição Imports of goods and services consist of transactions in goods and services (purchases, barter, gifts or grants) from non-residents to residents. A good or service brought into one country from another. Along with exports, imports form the backbone of international trade. The higher the value of imports entering a country, compared to the value of exports, the more negative that country's balance of trade becomes.
Prioridade Baixo
Dados Valor anterior Valor atual Valor previsto
2023-08-25 -10.30% -11.10% -8.10%
2023-07-26 -3.40% -10.30% -7.25%
2023-06-27 -7.30% -3.40% -9.90%
2023-05-30 -7.10% -7.30%
2023-04-26 1.10% -7.10% -4.70%
2023-03-30 5.50% 1.10% 2.10%
2023-03-02 -12.00% 5.50% -3.40%
2023-01-24 5.60% -12.00% -8.00%
2022-12-27 -2.10% 5.60% -0.80%
2022-11-28 15.60% -2.10% 10.00%
2022-10-26 21.30% 15.60% 20.00%
2022-09-26 23.90% 21.30% 17.90%
2022-08-26 24.50% 23.90% 22.60%
2022-07-27 24.10% 24.50% 20.60%
2022-06-23 21.50% 24.10% 17.30%
2022-05-27 18.00% 21.50% 16.40%
2022-04-22 16.80% 18.00% 8.90%
2022-03-24 20.50% 16.80% 19.00%
2022-03-01 33.40% 20.50% 22.15%
2022-01-21 20.50% 33.40% 18.15%
2021-12-20 34.64% 20.50% 23.00%
2021-11-18 30.31% 34.64%
2021-10-22 47.92% 30.31% 33.10%
2021-09-24 45.94% 47.92% 40.35%
2021-08-23 53.75% 45.94% 43.00%
2021-07-23 63.54% 53.75% 46.30%
2021-06-24 29.79% 63.54% 53.65%
2021-05-25 14.12% 29.79% 25.10%
2021-04-23 21.99% 14.12% 5.95%
2021-03-25 -5.24% 21.99% 11.15%
2021-02-23 3.62% -5.24% -8.30%
2021-01-22 -0.99% 3.62% -2.05%
2020-12-23 -14.32% -0.99% -9.00%
2020-11-23 -9.08% -14.32% -13.40%
2020-10-22 -19.68% -9.08% -16.25%
2020-09-23 -26.38% -19.68% -19.30%
2020-08-24 -18.05% -26.38% -23.20%
2020-07-24 -34.41% -18.05% -16.70%
2020-06-24 -17.13% -34.41% -18.00%
2020-05-22 7.25% -17.13% -14.25%
2020-04-21 -4.30% 7.25% -10.00%
2020-03-23 -7.86% -4.30% -5.70%
2020-02-24 2.54% -7.86% -13.80%
2020-01-22 -13.78% 2.54% 2.20%
2019-12-23 -7.57% -13.78% -6.80%
2019-11-21 -4.24% -7.57% -6.60%
2019-10-21 -14.62% -4.24% -5.00%
2019-09-20 1.67% -14.62% -4.75%
2019-08-21 -9.44% 1.67% -5.40%
2019-07-22 -0.64% -9.44% -2.96%
2019-06-21 -0.72% -0.64% -1.90%
2019-05-22 -7.63% -0.72% -4.60%
2019-04-22 -10.03% -7.63% -2.95%
2019-03-21 13.99% -10.03% 3.35%
2019-02-22 -8.15% 13.99% -1.00%
2019-01-21 14.66% -8.15% 3.87%
2018-12-21 11.23% 14.66% 8.34%
2018-11-21 9.90% 11.23% 6.80%
2018-10-22 22.80% 9.90% 14.24%
2018-09-21 10.53% 22.80% 11.10%
2018-08-22 10.83% 10.53% 10.05%
2018-07-20 11.72% 10.83% 14.27%
2018-06-21 20.36% 11.72% 14.95%
2018-05-22 9.47% 20.36% 13.35%
2018-04-23 16.00% 9.47% 11.60%
2018-03-21 24.30% 16.00% 15.35%
2018-02-21 16.60% 24.30% 15.00%
2018-01-22 13.70% 16.60% 10.35%
2017-12-21 13.50% 13.70% 12.80%
2017-11-22 9.73% 13.50% 6.70%
2017-10-19 14.90% 9.73% 11.44%
2017-09-21 18.50% 14.90% 14.75%
2017-08-23 13.70% 18.50% 13.00%
2017-07-20 18.30% 13.70% 11.20%
2017-06-22 13.40% 18.30% 10.70%
2017-05-22 19.30% 13.40% 17.00%
2017-04-24 20.40% 19.30% 9.55%
2017-03-22 5.17% 20.40% 12.60%
2017-02-27 10.30% 5.17% 11.90%
2017-01-24 3.00% 10.30%
2016-12-26 6.50% 3.00% -1.05%
2016-11-28 5.60% 6.50% 3.60%
2016-10-26 -1.50% 5.60% 0.70%
2016-09-26 -7.20% -1.50% -4.25%
2016-08-26 -10.10% -7.20% -6.00%
2016-07-27 0.50% -10.10% -8.95%
2016-06-24 -14.92% 0.50% -5.45%
2016-05-25 -6.94% -14.92% -7.65%
2016-04-25 -16.82% -6.94% -11.65%
2016-03-25 -12.37% -16.82% -8.60%
2016-02-25 -9.23% -12.37% -9.75%
2016-01-26 -9.53% -9.23% -5.05%
2015-12-28 -18.21% -9.53% -14.50%
2015-11-24 -26.20% -18.21% -16.03%
2015-10-26 -4.77% -26.20% -19.10%
2015-09-28 -12.73% -4.77% -2.50%
2015-08-27 -0.21% -12.73% -12.00%
2015-07-27 -19.97% -0.21% -7.70%
2015-06-26 -6.84% -19.97% -9.00%
2015-05-26 -5.89% -6.84% -6.80%
2015-04-28 1.47% -5.89% 0.25%
2015-03-26 -13.33% 1.47% -1.00%
2015-02-25 -8.74% -13.33% -14.10%
2015-01-27 -3.46% -8.74% -2.45%
2014-12-26 -4.88% -3.46% 2.29%
2014-11-26 14.42% -4.88% -3.30%
2014-10-28 -14.17% 14.42% -6.90%
2014-09-29 -2.86% -14.17% -2.85%
2014-08-01 -14.03% -2.86%
2014-07-01 -9.32% -14.03%
2014-06-01 -14.54% -9.32%
2014-05-01 -14.19% -14.54%
2014-04-01 -16.62% -14.19%
2014-03-01 -15.50% -16.62%
2014-02-01 -9.30% -15.50%
2014-01-01 -4.66% -9.30%
2013-12-01 -5.37% -4.66%
2013-11-01 -4.50% -5.37%
2013-10-01 -1.24% -4.50%
2013-09-01 -2.52% -1.24%
2013-08-01 2.92% -2.52%
2013-07-01 -2.85% 2.92%
2013-06-01 9.00% -2.85%
2013-05-01 -13.64% 9.00%
2013-04-01 7.56% -13.64%
2013-03-01 43.36% 7.56%
2013-02-01 6.28% 43.36%
2013-01-01 20.07% 6.28%
2012-12-01 23.65% 20.07%
2012-11-01 -6.61% 23.65%
2012-10-01 -7.80% -6.61%
2012-09-01 12.80% -7.80%
2012-08-01 3.01% 12.80%
2012-07-01 19.58% 3.01%
2012-06-01 9.45% 19.58%
2012-05-01 28.09% 9.45%
2012-04-01 8.24% 28.09%
2012-03-01 -4.21% 8.24%
2012-02-01 21.64% -4.21%
2012-01-01 -2.43% 21.64%
2011-12-01 20.75% -2.43%
2011-11-01 41.90% 20.75%
2011-10-01 44.07% 41.90%
2011-09-01 13.45% 44.07%
2011-08-01 26.12% 13.45%
2011-07-01 33.75% 26.12%
2011-06-01 26.13% 33.75%
2011-05-01 25.74% 26.13%
2011-04-01 22.17% 25.74%
2011-03-01 33.30% 22.17%
2011-02-01 11.43% 33.30%
2011-01-01 35.30% 11.43%
2010-12-01 14.78% 35.30%
2010-11-01 16.00% 14.78%
2010-10-01 41.11% 16.00%
2010-09-01 36.02% 41.11%
2010-08-01 37.77% 36.02%
2010-07-01 55.02% 37.77%
2010-06-01 48.24% 55.02%
2010-05-01 63.77% 48.24%
2010-04-01 71.53% 63.77%
2010-03-01 44.82% 71.53%
2010-02-01 28.18% 44.82%
2010-01-01 -2.23% 28.18%
2009-12-01 -17.54% -2.23%
2009-11-01 -17.86% -17.54%
2009-10-01 -32.80% -17.86%
2009-09-01 -32.90% -32.80%
2009-08-01 -29.27% -32.90%
2009-07-01 -34.70% -29.27%
2009-06-01 -36.46% -34.70%
2009-05-01 -35.13% -36.46%
2009-04-01 -40.34% -35.13%
2009-03-01 -37.60% -40.34%
2009-02-01 -6.53% -37.60%
2009-01-01 2.01% -6.53%
2008-12-01 21.69% 2.01%
2008-11-01 39.36% 21.69%
2008-10-01 26.85% 39.36%
2008-09-01 55.88% 26.85%
2008-08-01 34.63% 55.88%
2008-07-01 15.68% 34.63%
2008-06-01 43.18% 15.68%
2008-05-01 32.40% 43.18%
2008-04-01 33.29% 32.40%
2008-03-01 49.07% 33.29%
2008-02-01 8.84% 49.07%
2008-01-01 17.41% 8.84%
2007-12-01 20.15% 17.41%
2007-11-01 7.19% 20.15%
2007-10-01 13.98% 7.19%
2007-09-01 2.44% 13.98%
2007-08-01 5.13% 2.44%
2007-07-01 6.68% 5.13%
2007-06-01 10.58% 6.68%
2007-05-01 2.15% 10.58%
2007-04-01 4.69% 2.15%
2007-03-01 4.41% 4.69%
2007-02-01 15.79% 4.41%
2007-01-01 11.54% 15.79%
2006-12-01 10.96% 11.54%
2006-11-01 8.92% 10.96%
2006-10-01 13.41% 8.92%
2006-09-01 17.92% 13.41%
2006-08-01 3.04% 17.92%
2006-07-01 6.34% 3.04%
2006-06-01 0.32% 6.34%
2006-05-01 1.31% 0.32%
2006-04-01 19.03% 1.31%
2006-03-01 2.00% 19.03%