23:00
05:00
Sydney
08:00
16:30
Londres
00:00
06:00
Tóquio
01:49
14:30
21:00
Nova Iorque
Time left País Prioridade Evento Período Anterior Previsão Atual
13/05/2024
01:00
Investimento Direto Estrangeiro das Filipinas (USD) 0.91B   1.36B
Descrição O capital estrangeiro efetivamente utilizado refere-se ao montante efetivamente utilizado de acordo com os acordos e contratos, incluindo dinheiro, materiais, e capital invisível, como serviços de mão-de-obra e tecnologias, sobre os quais ambas as partes concordam em considerar como um investimento. Valores superiores ao esperado devem ser considerados como positivos/otimistas para o PHP, enquanto valores inferiores ao esperado devem ser considerados como negativos/pessimistas para o PHP.
Prioridade Baixo
Dados Valor anterior Valor atual Valor previsto
2024-04-11 0.83B 0.91B
2024-03-11 1.06B 0.83B
2024-02-12 0.66B 1.06B
2024-01-10 0.42B 0.66B
2023-12-12 0.79B 0.42B
2023-11-13 0.75B 0.79B
2023-10-11 0.48B 0.75B
2023-09-12 0.49B 0.48B
2023-08-10 0.88B 0.49B
2023-07-12 0.55B 0.88B
2023-06-13 1.00B 0.55B
2023-05-10 0.45B 1.00B
2023-04-11 0.63B 0.45B 0.90B
2023-03-10 0.81B 0.63B
2023-02-10 0.92B 0.81B
2023-01-10 0.63B 0.92B
2022-12-12 0.77B 0.63B
2022-11-11 0.46B 0.77B
2022-08-10 0.99B 0.46B
2022-06-13 0.89B 0.99B
2022-05-11 0.82B 0.89B
2022-04-12 1.10B 0.82B
2022-03-10 1.10B 1.10B
2022-02-11 0.90B 1.10B
2022-01-10 0.70B 0.90B
2021-12-10 0.80B 0.70B
2021-11-11 1.30B 0.80B
2021-10-12 0.80B 1.30B
2021-09-10 0.40B 0.80B
2021-08-11 0.70B 0.40B
2021-05-12 1.00B 0.70B
2021-04-12 0.50B 1.00B
2021-03-11 0.50B 0.50B
2021-02-11 0.40B 0.50B
2021-01-10 0.50B 0.40B
2020-12-11 0.60B 0.50B
2020-11-11 0.80B 0.60B
2020-10-12 0.50B 0.80B
2020-09-16 0.40B 0.50B
2020-09-04 0.30B 0.40B
2020-07-23 0.50B 0.30B
2020-06-23 0.70B 0.50B
2020-06-09 1.20B 0.70B
2020-03-10 0.62B 1.20B
2020-02-10 0.67B 0.62B
2020-01-10 0.57B 0.67B
2019-12-10 0.42B 0.57B
2019-11-11 0.54B 0.42B
2019-10-11 0.43B 0.54B
2019-09-10 0.24B 0.43B
2019-08-14 0.96B 0.24B
2019-07-10 0.59B 0.96B
2019-06-10 0.75B 0.59B
2019-05-10 0.61B 0.75B
2019-04-10 0.68B 0.61B
2019-03-11 0.53B 0.68B
2019-02-11 0 0.53B
01:30
Índice de Confiança dos Empresários NAB (Abr) 1   1
Descrição Confiança do Empresário do Banco Central da Austrália (NAB) mede as condições atuais de negócios na Austrália. Ajuda a análise da situação económica a curto prazo. Uma tendência crescente indica aumento no investimento das empresas que podem levar a níveis mais elevados de produção. O indicador é concluído a partir de um levantamento de cerca de 350 empresas. Acima de 0 indica que a melhoria das condições, abaixo indica o piorar das condições. Valores superiores aos esperados devem ser considerados como positivos/altos para o AUD, enquanto valores inferiores aos esperados devem ser considerados como negativos/baixos para o AUD.
Prioridade Médio
Dados Valor anterior Valor atual Valor previsto
2024-04-09 0 1
2024-03-12 1 0
2024-02-13 0 1
2024-01-23 -8 0
2023-12-12 -3 -8
2023-11-14 0 -3
2023-10-10 1 0
2023-09-12 1 1
2023-08-08 -1 1 -1
2023-07-11 -3 -1 -1
2023-06-13 0 -3 0
2023-05-08 -1 0 0
2023-04-11 -4 -1 -2
2023-03-14 6 -4 0
2023-02-14 -1 6 1
2023-01-24 -4 -1 3
2022-12-13 0 -4
2022-11-08 5 0
2022-10-11 10 5
2022-09-13 8 10
2022-08-09 2 8
2022-07-12 6 2
2022-06-14 10 6
2022-05-10 16 10
2022-04-12 13 16 8
2022-03-08 4 13
2022-02-08 -12 4
2022-01-25 12 -12
2021-12-14 21 12
2021-11-09 13 21
2021-10-12 -6 13
2021-09-14 -7 -6
2021-08-10 11 -7
2021-07-13 20 11
2021-06-08 23 20
2021-05-10 17 23
2021-04-13 18 17
2021-03-09 10 18
2021-02-09 4 10
2021-01-27 12 4
2020-12-08 5 12
2020-11-10 -4 5
2020-10-05 -8 -4
2020-09-08 -14 -8
2020-08-11 0 -14
2020-07-14 -20 0
2020-06-09 -46 -20
2020-05-12 -66 -46
2020-04-14 -4 -66
2020-03-10 -1 -4
2020-02-11 -2 -1 0
2020-01-28 0 -2 1
2019-12-10 2 0
2019-11-12 0 2
2019-10-08 1 0
2019-09-10 4 1
2019-08-13 2 4 3
2019-07-09 7 2 2
2019-06-11 0 7
2019-05-14 -1 0 1
2019-04-01 2 -1 4
2019-03-12 4 2 3
2019-02-12 3 4
2019-01-29 3 3
2018-12-11 4 3
2018-11-13 6 4
2018-10-09 4 6 5
2018-09-11 7 4 5
2018-08-14 6 7 6
2018-07-10 7 6 8
2018-06-12 11 7 9
2018-05-07 8 11
2018-04-10 9 8 12
2018-03-13 12 9 9
2018-02-13 11 12 10
2018-01-30 7 11 12
2017-12-12 9 7
2017-11-14 7 9
2017-10-10 5 7 6
2017-09-12 12 5
2017-08-08 9 12
2017-07-11 7 9
2017-06-13 13 7
2017-05-08 6 13
2017-04-11 7 6
2017-03-14 10 7
2017-02-14 6 10
2017-01-31 5 6
2016-12-13 4 5
2016-11-08 6 4
2016-10-11 6 6
2016-09-13 4 6
2016-08-09 5 4
2016-07-12 3 5
2016-06-14 5 3
2016-05-02 6 5
2016-04-12 3 6
2016-03-08 3 3
2016-02-09 3 3 2
2016-01-25 5 3
2015-12-08 3 5
2015-11-10 5 3 3
2015-10-13 1 5 4
2015-09-08 4 1 0
2015-08-11 8 4 11
2015-07-14 8 8
2015-06-09 3 8
2015-05-11 3 3
2015-04-14 0 3
2015-03-10 3 0
2015-02-10 2 3
2015-01-27 1 2
2014-12-09 5 1
2014-11-11 5 5
2014-10-14 7 5
2014-09-09 10 7
2014-08-12 8 10
2014-07-08 7 8
2014-06-10 7 7
2014-05-12 4 7
2014-04-08 7 4
2014-03-11 9 7
2014-02-11 6 9
2014-01-28 6 6
2013-12-10 6 6
2013-11-12 12 6
2013-10-08 4 12
2013-09-10 -3 4
2013-08-13 0 -3
2013-07-09 -1 0
2013-06-11 -1 -1
2013-05-13 2 -1
2013-04-09 1 2
2013-03-12 3 1
2013-02-12 2 3
2013-01-29 -9 2
2012-12-11 -1 -9
2012-11-13 0 -1
2012-10-09 -3 0
2012-09-11 3 -3
2012-08-14 -3 3
2012-07-10 -2 -3
2012-06-12 4 -2
2012-05-07 3 4
2012-04-10 1 3
2012-03-13 4 1
2012-02-14 3 4
2012-01-31 2 3
2011-12-13 2 2
2011-11-08 -1 2
2011-10-11 -9 -1
2011-09-13 2 -9
2011-08-09 0 2
2011-07-12 6 0
2011-06-14 7 6
2011-05-09 9 7
2011-04-12 14 9
2011-03-08 4 14
2011-02-08 -3 4
2011-02-01 6 -3
2010-12-14 8 6
2010-11-09 10 8
2010-10-12 11 10
2010-09-14 2 11
2010-08-10 4 2
2010-07-13 5 4
2010-06-08 13 5
2010-05-10 16 13
2010-04-13 19 16
2010-03-09 15 19
2010-02-16 8 15
2010-02-02 19 8
2009-12-08 16 19
2009-11-10 14 16
2009-10-13 18 14
2009-09-08 10 18
2009-08-11 4 10
2009-07-14 -2 4
2009-06-09 -14 -2
2009-05-11 -13 -14
2009-04-14 -22 -13
2009-03-10 -32 -22
2009-02-12 -7 -32
2009-02-10 -20 -7
2009-01-27 -30 -20
2008-12-09 -29 -30
2008-11-11 -8 -29
2008-10-28 -8 -8
2008-10-14 -7 -8
2008-09-09 -9 -7
2008-08-12 -9 -9
2008-07-08 -4 -9
2008-06-10 -8 -4
2008-05-12 -4 -8 0
2008-04-29 6 -4 0
2008-04-08 -2 6 0
2008-02-12 5 -2 0
2008-01-01 6.00 5
2007-12-01 8.00 6.00
2007-11-01 7.00 8.00
2007-10-01 8.00 7.00
2007-09-01 11.00 8.00
2007-08-01 14.00 11.00
2007-07-01 12.00 14.00
2007-06-01 13.00 12.00
2007-05-01 10.00 13.00
2007-04-01 12.00 10.00
2007-03-01 10.00 12.00
2007-02-01 6.00 10.00
2007-01-01 7.00 6.00
2006-12-01 6.00 7.00
2006-11-01 7.00 6.00
2006-10-01 5.00 7.00
2006-09-01 9.00 5.00
2006-08-01 8.00 9.00
2006-07-01 8.00 8.00
2006-06-01 13.00 8.00
2006-05-01 15.00 13.00
2006-04-01 12.00 15.00
2006-03-01 12.00 12.00
2006-02-01 7.00 12.00
2006-01-01 8.00 7.00
2005-12-01 4.00 8.00
2005-11-01 5.00 4.00
2005-10-01 5.00 5.00
2005-09-01 4.00 5.00
2005-08-01 5.00 4.00
2005-07-01 7.00 5.00
2005-06-01 4.00 7.00
2005-05-01 6.00 4.00
2005-04-01 11.00 6.00
2005-03-01 16.00 11.00
2005-02-01 13.00 16.00
2005-01-01 11.00 13.00
2004-12-01 13.00 11.00
2004-11-01 14.00 13.00
2004-10-01 10.00 14.00
2004-09-01 11.00 10.00
2004-08-01 11.00 11.00
2004-07-01 10.00 11.00
2004-06-01 11.00 10.00
2004-05-01 15.00 11.00
2004-04-01 12.00 15.00
2004-03-01 13.00 12.00
2004-02-01 14.00 13.00
2004-01-01 14.00 14.00
2003-12-01 19.00 14.00
2003-11-01 14.00 19.00
2003-10-01 16.00 14.00
2003-09-01 12.00 16.00
2003-08-01 14.00 12.00
2003-07-01 6.00 14.00
2003-06-01 9.00 6.00
2003-05-01 4.00 9.00
2003-04-01 4.00 4.00
2003-03-01 7.00 4.00
2003-02-01 6.00 7.00
2003-01-01 12.00 6.00
2002-12-01 8.00 12.00
2002-11-01 10.00 8.00
2002-10-01 14.00 10.00
2002-09-01 3.00 14.00
2002-08-01 13.00 3.00
2002-07-01 18.00 13.00
2002-06-01 20.00 18.00
2002-05-01 16.00 20.00
2002-04-01 18.00 16.00
2002-03-01 13.00 18.00
2002-02-01 14.00 13.00
2002-01-01 8.00 14.00
2001-12-01 -1.00 8.00
2001-11-01 -15.00 -1.00
2001-10-01 18.00 -15.00
2001-09-01 11.00 18.00
2001-08-01 19.00 11.00
2001-07-01 12.00 19.00
2001-06-01 4.00 12.00
2001-05-01 1.00 4.00
2001-04-01 2.00 1.00
2001-03-01 4.00 2.00
2001-02-01 -3.00 4.00
2001-01-01 0.00 -3.00
2000-12-01 4.00 0.00
2000-11-01 3.00 4.00
2000-10-01 2.00 3.00
2000-09-01 5.00 2.00
2000-08-01 -1.00 5.00
2000-07-01 -3.00 -1.00
2000-06-01 0.00 -3.00
2000-05-01 7.00 0.00
2000-04-01 2.00 7.00
2000-03-01 5.00 2.00
2000-02-01 7.00 5.00
2000-01-01 9.00 7.00
1999-12-01 7.00 9.00
1999-11-01 11.00 7.00
1999-10-01 10.00 11.00
1999-09-01 6.00 10.00
1999-08-01 19.00 6.00
1999-07-01 12.00 19.00
01:30
Pesquisa em Empresas NAB (Abr) 9   7
Descrição Business confidence is a measure of respondents expectations of business conditions in their industry for the upcoming period. Business conditions is a simple average of trading, profitability and employment indices, reported by respondents for their company. A higher than expected number should be taken as positive to the AUD, while a lower than expected number as negative.
Prioridade Baixo
Dados Valor anterior Valor atual Valor previsto
2024-04-09 10 9
2024-03-12 7 10
2024-02-13 8 7
2024-01-23 9 8
2023-12-12 13 9
2023-11-14 12 13
2023-10-10 14 12
2023-09-12 11 14
2023-08-08 10 11 8
2023-07-11 8 10 8
2023-06-13 15 8 10
2023-05-08 16 15 9
2023-04-11 17 16 16
2023-03-14 18 17 21
2023-02-14 13 18
2023-01-24 20 13
2022-12-13 22 20
2022-11-08 25 22
2022-10-11 22 25
2022-09-13 20 22
2022-08-09 13 20
2022-07-12 15 13
2022-06-14 19 15
2022-05-10 15 19
2022-04-12 9 15
2022-03-08 2 9
2022-02-08 8 2
2022-01-25 12 8
2021-12-14 11 12
2021-11-09 5 11
2021-10-12 14 5
2021-09-14 10 14
2021-08-10 24 10
2021-07-13 36 24
2021-06-08 32 36
2021-05-10 25 32
2021-04-13 17 25
2021-03-09 7 17
2021-02-09 14 7
2021-01-27 9 14
2020-12-08 1 9
2020-11-10 0 1
2020-10-05 -6 0
2020-09-08 0 -6
2020-08-11 -8 0
2020-07-14 -24 -8
2020-06-09 -34 -24
2020-05-12 -21 -34
2020-04-14 3 -21
2020-03-10 2 3
2020-02-11 3 2
2020-01-28 4 3
2019-12-10 3 4
2019-11-12 2 3
2019-10-08 1 2
2019-09-10 2 1
2019-08-13 3 2
2019-07-09 1 3
2019-06-11 3 1
2019-05-14 7 3
2019-04-01 4 7
2019-03-12 7 4
2019-02-12 2 7
2019-01-29 11 2
2018-12-11 12 11
2018-11-13 15 12
2018-10-09 15 15
2018-09-11 12 15
2018-08-14 15 12
2018-07-10 15 15
2018-06-12 21 15
2018-05-07 15 21
2018-04-10 20 15
2018-03-13 19 20
2018-02-13 13 19
2018-01-30 12 13
2017-12-12 21 12
2017-11-14 14 21
2017-10-10 14 14
2017-09-12 15 14
2017-08-08 15 15
2017-07-11 12 15
2017-06-13 14 12
2017-05-08 14 14
2017-04-11 9 14
2017-03-14 16 9
2017-02-14 11 16
2017-01-31 5 11
2016-12-13 6 5
2016-11-08 8 6
2016-10-11 7 8
2016-09-13 8 7
2016-08-09 11 8
2016-07-12 10 11
2016-06-14 9 10
2016-05-02 12 9
2016-04-12 8 12
2016-03-08 5 8
2016-02-09 7 5
2016-01-25 10 7
2015-12-08 10 10
2015-11-10 9 10
2015-10-13 11 9
2015-09-08 6 11
2015-08-11 10 6
2015-07-14 6 10
2015-06-09 4 6
2015-05-11 6 4
2015-04-14 2 6
2015-03-10 2 2
2015-02-10 4 2
2015-01-27 5 4
2014-12-09 13 5
2014-11-11 1 13
2014-10-14 4 1
2014-09-09 8 4
2014-08-12 2 8
2014-07-08 -1 2
2014-06-10 0 -1
2014-05-12 1 0
2014-04-08 0 1
2014-03-11 4 0
2014-02-11 3 4
2014-01-28 -3.00 3
2013-12-10 -4.00 -3.00
2013-11-12 -4.00 -4.00
2013-10-08 -7.00 -4.00
2013-09-10 -7.00 -7.00
2013-08-13 -7.00 -7.00
2013-07-09 -4.00 -7.00
2013-06-11 -6.00 -4.00
2013-05-01 -8.10 -6.00
2013-04-01 -3.90 -8.10
2013-03-01 -4.80 -3.90
2013-02-01 -6.50 -4.80
2013-01-01 -5.80 -6.50
2012-12-01 -5.20 -5.80
2012-11-01 -3.70 -5.20
2012-10-01 2.10 -3.70
2012-09-01 -3.50 2.10
2012-08-01 -0.70 -3.50
2012-07-01 -4.00 -0.70
2012-06-01 -0.40 -4.00
2012-05-01 3.00 -0.40
2012-04-01 2.10 3.00
2012-03-01 -0.50 2.10
2012-02-01 0.10 -0.50
2012-01-01 1.50 0.10
2011-12-01 0.70 1.50
2011-11-01 2.10 0.70
2011-10-01 -1.70 2.10
2011-09-01 -0.20 -1.70
2011-08-01 2.10 -0.20
2011-07-01 1.20 2.10
2011-06-01 3.80 1.20
2011-05-01 7.40 3.80
2011-04-01 -1.00 7.40
2011-03-01 -2.50 -1.00
2011-02-01 2.50 -2.50
2011-01-01 3.30 2.50
2010-12-01 2.20 3.30
2010-11-01 5.70 2.20
2010-10-01 5.00 5.70
2010-09-01 6.00 5.00
2010-08-01 5.90 6.00
2010-07-01 8.00 5.90
2010-06-01 7.40 8.00
2010-05-01 10.70 7.40
2010-04-01 8.10 10.70
2010-03-01 6.80 8.10
2010-02-01 9.00 6.80
2010-01-01 8.90 9.00
2009-12-01 11.00 8.90
2009-11-01 2.60 11.00
2009-10-01 4.00 2.60
2009-09-01 1.10 4.00
2009-08-01 -3.30 1.10
2009-07-01 -13.10 -3.30
2009-06-01 -11.30 -13.10
2009-05-01 -15.90 -11.30
2009-04-01 -16.60 -15.90
2009-03-01 -8.40 -16.60
2009-02-01 -10.40 -8.40
2009-01-01 -16.00 -10.40
2008-12-01 -12.10 -16.00
2008-11-01 -3.00 -12.10
2008-10-01 -4.00 -3.00
2008-09-01 -4.60 -4.00
2008-08-01 1.00 -4.60
2008-07-01 7.80 1.00
2008-06-01 7.20 7.80
2008-05-01 9.20 7.20
2008-04-01 13.70 9.20
2008-03-01 15.20 13.70
2008-02-01 12.60 15.20
2008-01-01 15.50 12.60
2007-12-01 18.60 15.50
2007-11-01 14.80 18.60
2007-10-01 18.30 14.80
2007-09-01 20.10 18.30
2007-08-01 16.00 20.10
2007-07-01 17.20 16.00
2007-06-01 16.90 17.20
2007-05-01 18.40 16.90
2007-04-01 18.20 18.40
2007-03-01 17.40 18.20
2007-02-01 9.40 17.40
2007-01-01 14.70 9.40
2006-12-01 14.70 14.70
2006-11-01 14.10 14.70
2006-10-01 10.20 14.10
2006-09-01 12.30 10.20
2006-08-01 14.40 12.30
2006-07-01 10.90 14.40
2006-06-01 13.10 10.90
2006-05-01 19.90 13.10
2006-04-01 9.50 19.90
2006-03-01 8.90 9.50
2006-02-01 11.00 8.90
2006-01-01 10.20 11.00
2005-12-01 4.70 10.20
2005-11-01 10.60 4.70
2005-10-01 10.00 10.60
2005-09-01 7.90 10.00
2005-08-01 9.90 7.90
2005-07-01 13.20 9.90
2005-06-01 7.80 13.20
2005-05-01 8.10 7.80
2005-04-01 13.60 8.10
2005-03-01 12.10 13.60
2005-02-01 13.40 12.10
2005-01-01 13.80 13.40
2004-12-01 15.00 13.80
2004-11-01 12.50 15.00
2004-10-01 12.50 12.50
2004-09-01 14.70 12.50
2004-08-01 16.80 14.70
2004-07-01 15.50 16.80
2004-06-01 16.80 15.50
2004-05-01 16.40 16.80
2004-04-01 14.30 16.40
2004-03-01 10.50 14.30
2004-02-01 15.20 10.50
2004-01-01 17.50 15.20
2003-12-01 14.50 17.50
2003-11-01 13.90 14.50
2003-10-01 15.30 13.90
2003-09-01 13.10 15.30
2003-08-01 9.00 13.10
2003-07-01 10.40 9.00
2003-06-01 8.40 10.40
2003-05-01 7.50 8.40
2003-04-01 7.90 7.50
2003-03-01 9.20 7.90
2003-02-01 7.30 9.20
2003-01-01 9.80 7.30
2002-12-01 10.80 9.80
2002-11-01 13.40 10.80
2002-10-01 10.10 13.40
2002-09-01 9.80 10.10
2002-08-01 8.70 9.80
2002-07-01 12.20 8.70
2002-06-01 11.00 12.20
2002-05-01 6.90 11.00
2002-04-01 7.50 6.90
2002-03-01 1.70 7.50
2002-02-01 1.50 1.70
2002-01-01 -2.70 1.50
2001-12-01 -7.50 -2.70
2001-11-01 -0.20 -7.50
2001-10-01 -2.60 -0.20
2001-09-01 -1.40 -2.60
2001-08-01 -1.20 -1.40
2001-07-01 -10.20 -1.20
2001-06-01 -13.70 -10.20
2001-05-01 -11.00 -13.70
2001-04-01 -12.10 -11.00
2001-03-01 -11.10 -12.10
2001-02-01 -11.70 -11.10
2001-01-01 -10.60 -11.70
2000-12-01 -12.40 -10.60
2000-11-01 -6.70 -12.40
2000-10-01 1.00 -6.70
2000-09-01 0.30 1.00
2000-08-01 13.40 0.30
2000-07-01 3.00 13.40
2000-06-01 7.40 3.00
2000-05-01 9.60 7.40
2000-04-01 9.10 9.60
2000-03-01 10.50 9.10
2000-02-01 14.90 10.50
2000-01-01 11.70 14.90
1999-12-01 9.00 11.70
1999-11-01 9.00 9.00
1999-10-01 8.40 9.00
1999-09-01 9.80 8.40
1999-08-01 8.00 9.80
1999-07-01 11.40 8.00
1999-06-01 9.80 11.40
1999-05-01 8.90 9.80
03:00
Confiança dos Consumidores (Abr) 123.8   127.7
Descrição The consumer confidence index is based on interviews with consumers about their perceptions of the country's current and future economic situation and their tendencies to purchase. The performance of the economy of a country is reflected in macro-economic variables, such as the gross national product, external debt, interest rates, foreign exchange rates, imports, exports, stock market prices, inflation rates, real wages, unemployment rate, and so on. The state of the economy is also reflected in the micro-behavior of the consumers. The attitudes and behaviors of individual consumers affect the performance of the economy. For example, if they believe that the economy is heading in a certain direction, then they would make their savings or spending plans according.
Prioridade Baixo
Dados Valor anterior Valor atual Valor previsto
2024-04-16 123.1 123.8
2024-03-13 125.0 123.1
2024-02-13 123.8 125.0
2024-01-09 123.6 123.8
2023-12-08 124.3 123.6
2023-11-08 121.7 124.3
2023-10-09 125.2 121.7
2023-09-08 123.5 125.2
2023-08-08 127.1 123.5
2023-07-10 128.3 127.1
2023-06-12 126.1 128.3
2023-05-09 123.3 126.1
2023-04-11 122.4 123.3 113.0
2023-03-08 123.0 122.4
2023-02-08 119.9 123.0
2023-01-09 119.1 119.9
2022-12-08 120.3 119.1
2022-11-08 117.2 120.3
2022-10-10 124.7 117.2
2022-09-08 123.2 124.7
2022-08-08 128.2 123.2
2022-07-08 128.9 128.2
2022-06-09 113.1 128.9
2022-05-11 111.0 113.1
2022-04-08 113.1 111.0
2022-03-09 119.6 113.1
2022-02-11 118.3 119.6
2022-01-10 118.5 118.3
2021-12-08 113.4 118.5
2021-11-08 95.5 113.4
2021-10-08 77.3 95.5
2021-09-08 80.2 77.3
2021-08-09 107.4 80.2
2021-07-08 104.4 107.4
2021-06-09 101.5 104.4
2021-05-10 93.4 101.5
2021-04-09 85.8 93.4
2021-03-08 84.9 85.8
2021-02-08 96.5 84.9
2021-01-11 92.0 96.5
2020-12-08 79.0 92.0
2020-11-09 83.4 79.0
2020-10-06 86.9 83.4
2020-09-08 86.2 86.9
2020-08-06 83.8 86.2
2020-07-06 77.8 83.8
2020-06-12 84.8 77.8
2020-05-06 113.8 84.8
2020-04-06 117.7 113.8
2020-03-09 121.7 117.7
2020-02-06 126.4 121.7
2020-01-07 124.2 126.4
2019-12-05 118.4 124.2
2019-11-05 121.8 118.4
2019-10-04 123.1 121.8
2019-09-05 124.8 123.1
2019-08-06 126.4 124.8
2019-07-08 128.1 126.4
2019-05-06 124.5 128.1
2019-04-05 125.1 124.5
2019-03-06 125.5 125.1
2019-02-06 127.0 125.5
2019-01-07 122.7 127.0
2018-12-06 119.2 122.7
2018-11-05 122.4 119.2
2018-10-04 121.6 122.4
2018-09-06 124.8 121.6
2018-08-06 128.1 124.8
2018-07-09 125.1 128.1
2018-06-06 122.2 125.1
2018-05-07 121.6 122.2
2018-05-04 121.6 121.6
2018-04-05 122.5 121.6
2018-03-06 126.1 122.5
2018-02-05 126.4 126.1
2018-01-05 122.1 126.4
2017-12-07 120.7 122.1
2017-11-06 123.8 120.7
2017-10-05 121.9 123.8
2017-09-07 123.4 121.9
2017-08-08 122.4 123.4
2017-07-11 125.9 122.4
2017-06-07 123.7 125.9
2017-05-09 121.5 123.7
2017-04-06 117.1 121.5
2017-03-08 115.3 117.1
2017-02-06 115.4 115.3
2017-01-06 115.9 115.4
2016-12-06 116.8 115.9
2016-11-04 110.0 116.8
2016-10-06 113.3 110.0
2016-09-05 114.2 113.3
2016-08-08 113.7 114.2
2016-07-12 112.1 113.7
2016-06-08 109.0 112.1
2016-05-04 109.8 109.0
2016-04-05 110.0 109.8
2016-03-03 112.6 110.0
2016-02-03 107.5 112.6
2016-01-06 103.7 107.5
2015-12-02 99.3 103.7
2015-11-03 97.5 99.3
2015-10-02 112.6 97.5
2015-09-02 109.9 112.6
2015-08-04 111.3 109.9
2015-07-02 112.8 111.3
2015-06-03 107.4 112.8
2015-05-06 116.9 107.4
2015-04-02 120.2 116.9
2015-03-03 120.2 120.2
2015-02-02 116.5 120.2
2014-11-04 119.8 116.5
2014-09-04 119.8 119.8
2014-06-04 113.90 119.8
2014-03-31 116.20 113.90
2014-03-01 116.70 116.20
2014-02-01 116.50 116.70
2014-01-01 114.30 116.50
2013-12-01 109.50 114.30
2013-11-01 107.10 109.50
2013-10-01 107.80 107.10
2013-09-01 108.60 107.80
2013-08-01 117.10 108.60
2013-07-01 112.80 117.10
2013-06-01 113.40 112.80
2013-05-01 116.80 113.40
2013-04-01 116.80 116.80
2013-03-01 116.20 116.80
2013-02-01 116.40 116.20
2013-01-01 120.10 116.40
2012-12-01 119.50 120.10
2012-11-01 117.70 119.50
2012-10-01 115.70 117.70
2012-09-01 113.50 115.70
2012-08-01 114.40 113.50
2012-07-01 109.00 114.40
2012-06-01 102.50 109.00
2012-05-01 107.30 102.50
2012-04-01 111.70 107.30
2012-03-01 119.20 111.70
2012-02-01 116.60 119.20
2012-01-01 114.30 116.60
2011-12-01 116.20 114.30
2011-11-01 115.00 116.20
2011-10-01 110.60 115.00
2011-09-01 111.80 110.60
2011-08-01 109.00 111.80
2011-07-01 105.30 109.00
2011-06-01 106.90 105.30
2011-05-01 107.10 106.90
2011-04-01 106.40 107.10
2011-03-01 105.60 106.40
2011-02-01 103.00 105.60
2011-01-01 102.20 103.00
2010-12-01 106.20 102.20
2010-11-01 101.80 106.20
2010-10-01 98.10 101.80
2010-09-01 99.00 98.10
2010-08-01 104.80 99.00
2010-07-01 106.30 104.80
2010-06-01 105.60 106.30
2010-05-01 101.90 105.60
2010-04-01 101.80 101.90
2010-03-01 106.70 101.80
2010-02-01 108.70 106.70
2010-01-01 111.00 108.70
2009-12-01 110.00 111.00
2009-11-01 110.80 110.00
2009-10-01 114.30 110.80
2009-09-01 115.40 114.30
2009-08-01 109.10 115.40
2009-07-01 105.90 109.10
2009-06-01 102.50 105.90
2009-05-01 98.60 102.50
2009-04-01 96.40 98.60
2009-03-01 92.80 96.40
2009-02-01 90.60 92.80
2009-01-01 96.30 90.60
2008-12-01 94.80 96.30
2008-11-01 93.50 94.80
2008-10-01 89.30 93.50
2008-09-01 82.10 89.30
2008-08-01 79.10 82.10
2008-07-01 82.40 79.10
2008-06-01 86.80 82.40
2008-05-01 89.90 86.80
2008-04-01 92.40 89.90
2008-03-01 94.50 92.40
2008-02-01 99.10 94.50
2008-01-01 101.30 99.10
2007-12-01 100.20 101.30
2007-11-01 96.70 100.20
2007-10-01 98.00 96.70
2007-09-01 96.30 98.00
2007-08-01 95.80 96.30
2007-07-01 98.50 95.80
2007-06-01 95.70 98.50
2007-05-01 93.30 95.70
2007-04-01 92.40 93.30
2007-03-01 94.60 92.40
2007-02-01 99.10 94.60
2007-01-01 101.60 99.10
2006-12-01 98.10 101.60
2006-11-01 96.10 98.10
2006-10-01 93.10 96.10
2006-09-01 95.50 93.10
2006-08-01 91.10 95.50
2006-07-01 88.20 91.10
2006-06-01 87.90 88.20
2006-05-01 90.90 87.90
2006-04-01 85.10 90.90
2006-03-01 88.40 85.10
2006-02-01 86.60 88.40
2006-01-01 80.40 86.60
2005-12-01 76.90 80.40
2005-11-01 90.10 76.90
2005-10-01 99.70 90.10
2005-09-01 98.90 99.70
2005-08-01 101.70 98.90
2005-07-01 97.60 101.70
2005-06-01 88.40 97.60
2005-05-01 91.80 88.40
2005-04-01 105.10 91.80
2005-03-01 107.20 105.10
2005-02-01 119.10 107.20
2005-01-01 120.40 119.10
2004-12-01 114.20 120.40
2004-11-01 100.70 114.20
2004-10-01 98.40 100.70
2004-09-01 98.40 98.40
2004-08-01 92.40 98.40
2004-07-01 91.50 92.40
2004-06-01 90.70 91.50
2004-05-01 82.40 90.70
2004-04-01 83.50 82.40
2004-03-01 82.90 83.50
2004-02-01 82.90 82.90
2004-01-01 82.10 82.90
2003-12-01 80.90 82.10
2003-11-01 79.70 80.90
2003-10-01 76.30 79.70
2003-09-01 81.80 76.30
2003-08-01 77.30 81.80
2003-07-01 78.40 77.30
2003-06-01 72.00 78.40
2003-05-01 65.60 72.00
2003-04-01 64.60 65.60
2003-03-01 58.20 64.60
2003-02-01 73.80 58.20
2003-01-01 72.50 73.80
2002-12-01 75.90 72.50
2002-11-01 79.20 75.90
