23:00
05:00
Sydney
08:00
16:30
London
00:00
06:00
Tokyo
22:43
14:30
21:00
New York
Time left Country Priority Event Period Previous Forecast Actual
May 20, 2024
01:15 01d. 02h. 31m.
China Loan Prime Rate 5Y (May) 3.95% 3.95%  
Description The People’s Bank of China announced that beginning August 20, 2019, the loan prime rate (LPR) will be calculated under a new formation mechanism. Based on the citations made by quoting banks--by adding a few basis points to the interest rate of open market operations (mainly referring to the rate of the medium-term lending facility, or MLF)--the LPR is now calculated by the National Interbank Funding Center (NIFC), serving as the pricing reference for bank lending. Currently, the LPR consists of rates with two maturities, i.e. one year and over five years. At present, the LPR quoting facilities are comprised of 18 banks. The quoting banks will submit their quotes before 9:00 a.m. on the 20th day of every month (postponed in case of holidays), with 0.05 percentage points as the step length, to the NIFC.
Priority Medium
Date Previous value Actual value Forecast value
2024-04-22 3.95% 3.95% 3.95%
2024-03-20 3.95% 3.95% 3.95%
2024-02-20 4.20% 3.95% 4.10%
2024-01-22 4.20% 4.20% 4.20%
2023-12-20 4.20% 4.20% 4.20%
2023-11-20 4.20% 4.20% 4.20%
2023-10-20 4.20% 4.20% 4.20%
2023-09-20 4.20% 4.20% 4.20%
2023-08-21 0 4.20% 4.05%
01:15 01d. 02h. 31m.
PBoC Loan Prime Rate 3.45% 3.45%  
Description The People’s Bank of China announced that beginning August 20, 2019, the loan prime rate (LPR) will be calculated under a new formation mechanism. Based on the citations made by quoting banks--by adding a few basis points to the interest rate of open market operations (mainly referring to the rate of the medium-term lending facility, or MLF)--the LPR is now calculated by the National Interbank Funding Center (NIFC), serving as the pricing reference for bank lending. Currently, the LPR consists of rates with two maturities, i.e. one year and over five years. At present, the LPR quoting facilities are comprised of 18 banks. The quoting banks will submit their quotes before 9:00 a.m. on the 20th day of every month (postponed in case of holidays), with 0.05 percentage points as the step length, to the NIFC.
Priority Medium
Date Previous value Actual value Forecast value
2024-04-22 3.45% 3.45% 3.45%
2024-03-20 3.45% 3.45% 3.45%
2024-02-20 3.45% 3.45% 3.45%
2024-01-22 3.45% 3.45% 3.45%
2023-12-20 3.45% 3.45% 3.45%
2023-11-20 3.45% 3.45% 3.45%
2023-10-20 3.45% 3.45% 3.45%
2023-09-20 3.45% 3.45% 3.45%
2023-08-21 3.55% 3.45% 3.40%
2023-07-20 3.55% 3.55% 3.55%
2023-06-20 3.65% 3.55% 3.55%
2023-05-22 3.65% 3.65% 3.65%
2023-04-20 3.65% 3.65% 3.65%
2023-03-20 3.65% 3.65% 3.65%
2023-02-20 3.65% 3.65% 3.65%
2023-01-20 3.65% 3.65% 3.65%
2022-12-20 3.65% 3.65% 3.65%
2022-11-21 3.65% 3.65% 3.65%
2022-10-20 3.65% 3.65%
2022-09-20 3.65% 3.65% 3.65%
2022-08-22 3.70% 3.65%
2022-07-20 3.70% 3.70%
2022-06-20 3.70% 3.70% 3.70%
2022-05-20 3.70% 3.70%
2022-04-20 3.70% 3.70%
2022-03-21 3.70% 3.70%
2022-02-21 3.70% 3.70% 3.70%
2022-01-20 3.80% 3.70%
2021-12-20 3.85% 3.80%
2021-11-22 3.85% 3.85%
2021-10-20 3.85% 3.85%
2021-09-22 3.85% 3.85%
2021-08-20 3.85% 3.85%
2021-07-20 3.85% 3.85%
2021-06-21 3.85% 3.85%
2021-05-20 3.85% 3.85%
2021-04-20 3.85% 3.85% 3.85%
2021-03-22 3.85% 3.85%
2021-02-20 3.85% 3.85%
2021-01-20 3.85% 3.85%
2020-12-21 3.85% 3.85% 3.85%
2020-11-20 3.85% 3.85%
2020-10-20 3.85% 3.85% 3.85%
2020-09-21 3.85% 3.85% 3.85%
2020-08-20 3.85% 3.85%
2020-07-20 3.85% 3.85% 3.85%
2020-06-22 3.85% 3.85%
2020-05-20 3.85% 3.85%
2020-04-20 4.05% 3.85% 3.85%
2020-03-20 4.05% 4.05%
2020-02-20 4.15% 4.05%
2020-01-20 4.15% 4.15%
2019-12-20 4.15% 4.15%
2019-11-20 4.20% 4.15% 4.20%
2019-10-21 4.20% 4.20%
2019-09-20 0 4.20%
02:30 01d. 03h. 46m.
GDP (YoY) (Q1) 1.7% 0.8%  
Description Gross Domestic Product (GDP) measures the annualized change in the inflation-adjusted value of all goods and services produced by the economy. It is the broadest measure of economic activity and the primary indicator of the economy's health.A higher than expected reading should be taken as positive/bullish for the THB, while a lower than expected reading should be taken as negative/bearish for the THB.
Priority Medium
Date Previous value Actual value Forecast value
2024-02-19 1.4% 1.7% 2.5%
2023-11-20 1.8% 1.4% 2.4%
2023-08-21 2.6% 1.8% 3.1%
2023-05-15 1.4% 2.6% 2.3%
2023-02-17 4.6% 1.4% 3.5%
2022-11-21 2.5% 4.6% 4.5%
2022-08-15 2.3% 2.5% 3.1%
2022-05-17 -1.8% 2.3% 2.1%
2022-02-21 -0.3% -1.8% 0.7%
2021-11-15 7.5% -0.3% -0.8%
2021-08-16 -2.6% 7.5% 6.4%
2021-05-17 -4.2% -2.6% -3.3%
2021-02-15 -6.4% -4.2% -5.4%
2020-11-16 -12.1% -6.4% -8.6%
2020-08-17 -1.9% -12.1% -13.3%
2020-05-18 1.6% -1.9% -4.0%
2020-02-17 2.6% 1.6% 2.1%
2019-11-18 2.3% 2.6% 2.6%
2019-08-19 2.8% 2.3% 2.4%
2019-05-21 3.7% 2.8% 3.0%
2019-02-18 3.2% 3.7% 3.6%
2018-11-19 4.6% 3.2% 4.2%
2018-08-20 4.8% 4.6% 4.5%
2018-05-21 4.0% 4.8% 4.0%
2018-02-19 4.3% 4.0% 4.4%
2017-11-20 3.8% 4.3% 3.8%
2017-08-21 3.3% 3.8% 3.2%
2017-05-15 3.0% 3.3% 3.2%
2017-02-20 3.2% 3.0% 3.0%
2016-11-21 3.5% 3.2% 3.4%
2016-08-15 3.2% 3.5% 3.2%
2016-05-16 2.8% 3.2% 2.8%
2016-02-15 2.9% 2.8% 2.7%
2015-11-16 2.8% 2.9% 2.6%
2015-08-17 3.0% 2.8% 2.8%
2015-05-18 2.1% 3.0% 3.4%
2015-02-16 0.6% 2.1% 2.4%
2014-11-17 0.4% 0.6% 0.9%
2014-08-18 -0.5% 0.4% 0.3%
2014-05-19 0.6% -0.5% -2.2%
2014-02-17 2.7% 0.6% 0.4%
2013-11-18 2.8% 2.7% 2.9%
2013-08-19 5.3% 2.8% 3.3%
2013-05-20 19.1% 5.3% 5.7%
2013-02-18 3.1% 19.1% 15.4%
2012-11-19 4.4% 3.1% 3.1%
2012-08-20 0.4% 4.4% 2.9%
2012-05-21 -8.9% 0.4% -0.5%
2012-02-20 3.7% -8.9% -4.3%
2011-11-21 2.7% 3.7% 3.8%
2011-08-22 3.0% 2.7% 2.2%
2011-05-23 3.8% 3.0% 2.6%
2011-02-21 6.6% 3.8% 5.5%
2010-11-22 9.1% 6.6% 7.4%
2010-08-23 12.0% 9.1% 8.0%
2010-05-24 5.8% 12.0% 11.0%
2010-02-22 0 5.8% 3.1%
02:30 01d. 03h. 46m.
GDP (QoQ) (Q1) -0.60% 0.60%  
Description GDP is defined as the total value of goods and services produced within a territory during a specified period . GDP measures only final goods and services, that is those goods and services that are consumed by their final user, and not used as an input into other goods. The most common approach to measuring and understanding GDP is the expenditure method: GDP = consumption + investment + exports - imports
Priority Low
Date Previous value Actual value Forecast value
2024-02-19 0.60% -0.60% 0.10%
2023-11-20 0.20% 0.60% 1.20%
2023-08-21 1.70% 0.20% 1.20%
2023-05-15 -1.10% 1.70% 1.70%
2023-02-17 1.10% -1.10% 0.50%
2022-11-21 0.70% 1.10% 0.90%
2022-08-15 1.20% 0.70% 0.90%
2022-05-17 1.80% 1.20% 0.90%
2022-02-21 -1.10% 1.80% 1.40%
2021-11-15 0.40% -1.10% -2.50%
2021-08-16 0.20% 0.40% -1.40%
2021-05-17 1.10% 0.20% -0.80%
2021-02-15 6.50% 1.10% 0.80%
2020-11-16 -9.70% 6.50% 3.80%
2020-08-17 -2.20% -9.70% -11.40%
2020-05-18 0.20% -2.20% -4.50%
2020-02-17 0.20% 0.20% 0.40%
2019-11-18 0.60% 0.20% 0.10%
2019-08-19 1.00% 0.60% 0.70%
2019-05-21 0.80% 1.00% 1.40%
2019-02-18 0.00% 0.80% 0.60%
2018-11-19 1.00% 0.00% 0.60%
2018-08-20 2.00% 1.00% 1.00%
2018-05-21 0.50% 2.00% 1.05%
2018-02-19 1.00% 0.50% 0.70%
2017-11-20 1.40% 1.00% 0.75%
2017-08-21 1.30% 1.40% 1.00%
2017-05-15 0.40% 1.30% 1.20%
2017-02-20 0.60% 0.40% 0.60%
2016-11-21 0.80% 0.60% 0.70%
2016-08-15 0.90% 0.80% 0.50%
2016-05-16 0.80% 0.90% 0.60%
2016-02-15 1.00% 0.80% 0.90%
2015-11-16 0.30% 1.00% 0.65%
2015-08-17 0.30% 0.30% 0.20%
2015-05-18 1.10% 0.30% -0.50%
2015-02-16 1.20% 1.10% 2.30%
2014-11-17 1.10% 1.20% 1.50%
2014-08-18 0 1.10% 0.90%
04:00 01d. 05h. 16m.
Exports (YoY) (Apr) -0.8% 13.4%  
Description Exports of goods and services consist of transactions in goods and services (sales, barter, gifts or grants) from residents to non-residents. Exports free on board (f.o.b.) and imports cost insurance freight (c.i.f.) are, in general, customs statistics reported under the general trade statistics according to the recommendations of the UN International Trade Statistics. A higher than expected number should be taken as positive to the MYR, while a lower than expected number as negative.
Priority Low
Date Previous value Actual value Forecast value
2024-04-19 -0.8% -0.8%
2024-03-18 8.7% -0.8% 2.4%
2024-02-20 -10.1% 8.7% 3.0%
2024-01-19 -6.1% -10.1% -4.0%
2023-12-19 -4.5% -6.1% -4.0%
2023-11-20 -13.8% -4.5% -5.1%
2023-10-19 -18.7% -13.8% -16.5%
2023-09-19 -13.0% -18.7% -14.6%
2023-08-18 -14.1% -13.0% -11.3%
2023-07-20 -0.9% -14.1% -13.6%
2023-06-20 -17.6% -0.9% -11.7%
2023-05-19 -1.4% -17.6% -5.0%
2023-04-19 9.8% -1.4% -3.5%
2023-03-20 1.4% 9.8% 4.5%
2023-02-20 6.0% 1.4% 7.4%
2023-01-18 15.1% 6.0% 9.0%
2022-12-19 14.9% 15.1% 13.2%
2022-11-17 30.1% 14.9% 24.1%
2022-10-19 48.1% 30.1% 31.2%
2022-09-20 38.0% 48.1% 34.4%
2022-08-19 38.7% 38.0% 36.5%
2022-07-20 30.5% 38.7% 20.1%
2022-06-17 20.7% 30.5% 28.9%
2022-05-19 25.4% 20.7% 19.7%
2022-04-18 16.8% 25.4% 12.5%
2022-03-18 23.5% 16.8% 23.8%
2022-02-18 29.2% 23.5%
2022-01-28 32.4% 29.2% 24.7%
2021-12-28 25.5% 32.4% 30.0%
2021-11-29 24.7% 25.5% 21.8%
2021-10-28 18.4% 24.7% 14.6%
2021-09-28 5.0% 18.4% 14.6%
2021-08-27 27.2% 5.0% 9.7%
2021-07-28 47.0% 27.2% 11.7%
2021-06-28 63.0% 47.0% 52.4%
2021-05-28 31.0% 63.0% 22.9%
2021-04-28 17.6% 31.0% 22.9%
2021-03-29 6.6% 17.6% 8.8%
2021-02-26 10.8% 6.6% 6.6%
2021-01-29 4.3% 10.8% 3.9%
2020-12-28 0.2% 4.3% 3.8%
2020-11-27 13.6% 0.2% -0.8%
2020-10-28 -2.9% 13.6% 5.5%
2020-09-28 3.1% -2.9% 4.8%
2020-08-28 8.8% 3.1% -1.2%
2020-07-28 -25.5% 8.8% -8.0%
2020-06-29 -23.8% -25.5% -19.9%
2020-06-04 -4.7% -23.8% -15.1%
2020-05-04 11.8% -4.7% -8.0%
2020-04-03 -1.5% 11.8% 5.0%
2020-03-04 2.7% -1.5% -1.6%
2020-02-04 -5.5% 2.7% -1.0%
2020-01-03 -6.7% -5.5%
2019-12-04 -6.8% -6.7% -12.6%
2019-11-04 -0.8% -6.8% -0.1%
2019-10-04 1.7% -0.8% 2.5%
2019-09-04 -3.1% 1.7% -2.5%
2019-08-02 2.5% -3.1% 1.8%
2019-07-04 1.1% 2.5% 3.6%
2019-06-03 -0.5% 1.1% -1.0%
2019-05-03 -5.3% -0.5%
2019-04-04 3.1% -5.3% 1.4%
2019-03-04 4.8% 3.1% 1.4%
2019-01-30 1.6% 4.8% 2.4%
2019-01-04 17.7% 1.6% 6.6%
2018-12-05 6.7% 17.7% 6.2%
2018-11-05 -0.3% 6.7% 6.5%
2018-10-05 9.4% -0.3% 5.7%
2018-09-05 7.6% 9.4% 6.6%
2018-08-03 3.4% 7.6% 11.5%
2018-07-05 14.0% 3.4% 6.4%
2018-06-05 2.2% 14.0% 6.3%
2018-05-04 -2.0% 2.2% 1.7%
2018-04-05 17.9% -2.0% 8.3%
2018-03-05 4.7% 17.9% 11.4%
2018-02-07 14.5% 4.7% 12.4%
2018-01-05 18.7% 14.5% 13.9%
2017-12-06 14.8% 18.7% 18.5%
2017-11-03 21.6% 14.8% 18.0%
2017-10-06 30.9% 21.6% 19.2%
2017-09-06 10.0% 30.9% 23.1%
2017-08-04 32.5% 10.0% 15.8%
2017-07-07 20.6% 32.5% 21.3%
2017-06-05 24.1% 20.6%
2017-05-05 26.5% 24.1% 19.2%
2017-04-05 13.6% 26.5% 17.9%
2017-03-03 10.7% 13.6% 15.0%
2017-02-08 7.8% 10.7% 9.4%
2017-01-06 -8.6% 7.8% 1.4%
2016-12-07 -3.0% -8.6% -5.8%
2016-11-04 1.5% -3.0% -1.9%
2016-10-07 -5.3% 1.5% -1.6%
2016-09-07 3.4% -5.3% 2.5%
2016-08-05 -0.9% 3.4% -4.2%
2016-07-01 1.6% -0.9% 2.6%
2016-06-03 0.2% 1.6% 2.0%
2016-05-06 6.7% 0.2% 0.4%
2016-04-06 -2.8% 6.7% 3.1%
2016-03-04 1.4% -2.8% 2.5%
2016-02-05 6.3% 1.4% 5.0%
2016-01-07 16.7% 6.3% 12.2%
2015-12-04 8.8% 16.7% 7.9%
2015-11-06 4.1% 8.8% 3.0%
2015-10-07 3.5% 4.1% 2.0%
2015-09-04 5.0% 3.5% 3.2%
2015-08-05 -6.7% 5.0% -0.4%
2015-07-03 -8.8% -6.7% -8.9%
2015-06-05 2.3% -8.8% -6.2%
2015-05-07 -9.7% 2.3% -3.9%
2015-04-03 -0.6% -9.7% -1.9%
2015-03-06 2.7% -0.6% 3.0%
2015-02-05 2.1% 2.7% -1.4%
2015-01-07 -3.1% 2.1% -0.4%
2014-12-05 2.0% -3.1% -0.4%
2014-11-07 1.7% 2.0%
2014-10-07 0.6% 1.7% -1.4%
2014-09-05 7.9% 0.6% 6.2%
2014-08-06 16.3% 7.9% 13.9%
2014-07-04 18.90% 16.3% 14.40%
2014-06-06 8.40% 18.90% 9.70%
2014-05-07 12.30% 8.40% 8.50%
2014-04-04 12.20% 12.30% 12.10%
2014-03-01 12.10% 12.20%
2014-02-01 14.70% 12.10%
2014-01-01 7.00% 14.70%
2013-12-01 9.70% 7.00%
2013-11-01 5.60% 9.70%
2013-10-01 12.80% 5.60%
2013-09-01 4.40% 12.80%
2013-08-01 -7.20% 4.40%
2013-07-01 -5.60% -7.20%
2013-06-01 -3.50% -5.60%
2013-05-01 -3.20% -3.50%
2013-04-01 -7.80% -3.20%
2013-03-01 3.60% -7.80%
2013-02-01 -5.40% 3.60%
2013-01-01 2.60% -5.40%
2012-12-01 -3.30% 2.60%
2012-11-01 2.10% -3.30%
2012-10-01 -5.00% 2.10%
2012-09-01 -2.70% -5.00%
2012-08-01 3.40% -2.70%
2012-07-01 6.50% 3.40%
2012-06-01 -0.80% 6.50%
2012-05-01 -0.80% -0.80%
2012-04-01 13.80% -0.80%
2012-03-01 0.80% 13.80%
2012-02-01 6.10% 0.80%
2012-01-01 7.90% 6.10%
2011-12-01 15.40% 7.90%
2011-11-01 16.60% 15.40%
2011-10-01 11.00% 16.60%
2011-09-01 7.80% 11.00%
2011-08-01 11.90% 7.80%
2011-07-01 5.90% 11.90%
2011-06-01 12.40% 5.90%
2011-05-01 5.10% 12.40%
2011-04-01 7.40% 5.10%
2011-03-01 4.10% 7.40%
2011-02-01 4.60% 4.10%
2011-01-01 5.10% 4.60%
2010-12-01 0.40% 5.10%
2010-11-01 5.30% 0.40%
2010-10-01 9.30% 5.30%
2010-09-01 12.20% 9.30%
2010-08-01 16.30% 12.20%
2010-07-01 21.30% 16.30%
2010-06-01 26.00% 21.30%
2010-05-01 39.80% 26.00%
2010-04-01 21.30% 39.80%
2010-03-01 42.00% 21.30%
2010-02-01 21.60% 42.00%
2010-01-01 -2.40% 21.60%
2009-12-01 3.50% -2.40%
2009-11-01 -23.90% 3.50%
2009-10-01 -19.50% -23.90%
2009-09-01 -22.30% -19.50%
2009-08-01 -22.40% -22.30%
2009-07-01 -29.50% -22.40%
2009-06-01 -26.10% -29.50%
2009-05-01 -17.90% -26.10%
2009-04-01 -18.60% -17.90%
2009-03-01 -30.40% -18.60%
2009-02-01 -17.00% -30.40%
2009-01-01 -5.80% -17.00%
2008-12-01 -3.50% -5.80%
2008-11-01 16.10% -3.50%
2008-10-01 11.30% 16.10%
2008-09-01 26.00% 11.30%
2008-08-01 19.00% 26.00%
2008-07-01 23.10% 19.00%
2008-06-01 21.30% 23.10%
2008-05-01 6.20% 21.30%
2008-04-01 15.60% 6.20%
2008-03-01 10.80% 15.60%
2008-02-01 3.50% 10.80%
2008-01-01 6.10% 3.50%
2007-12-01 14.00% 6.10%
2007-11-01 1.90% 14.00%
2007-10-01 0.80% 1.90%
2007-09-01 -0.30% 0.80%
2007-08-01 -0.10% -0.30%
2007-07-01 3.00% -0.10%
2007-06-01 0.10% 3.00%
2007-05-01 -5.10% 0.10%
2007-04-01 -3.60% -5.10%
2007-03-01 11.10% -3.60%
2007-02-01 5.40% 11.10%
2007-01-01 17.40% 5.40%
2006-12-01 -3.40% 17.40%
2006-11-01 10.60% -3.40%
2006-10-01 14.30% 10.60%
2006-09-01 15.50% 14.30%
2006-08-01 9.80% 15.50%
2006-07-01 12.40% 9.80%
2006-06-01 4.80% 12.40%
2006-05-01 9.50% 4.80%
2006-04-01 15.20% 9.50%
2006-03-01 10.20% 15.20%
2006-02-01 14.10% 10.20%
2006-01-01 12.80% 14.10%
2005-12-01 12.70% 12.80%
2005-11-01 8.00% 12.70%
2005-10-01 12.60% 8.00%
2005-09-01 3.20% 12.60%
2005-08-01 12.20% 3.20%
2005-07-01 11.10% 12.20%
2005-06-01 9.80% 11.10%
2005-05-01 16.80% 9.80%
2005-04-01 13.50% 16.80%
2005-03-01 11.00% 13.50%
2005-02-01 12.50% 11.00%
2005-01-01 16.50% 12.50%
2004-12-01 18.90% 16.50%
2004-11-01 30.50% 18.90%
2004-10-01 24.10% 30.50%
2004-09-01 28.60% 24.10%
2004-08-01 23.10% 28.60%
2004-07-01 20.90% 23.10%
2004-06-01 24.00% 20.90%
2004-05-01 21.50% 24.00%
2004-04-01 20.10% 21.50%
2004-03-01 11.70% 20.10%
2004-02-01 30.60% 11.70%
2004-01-01 3.70% 30.60%
2003-12-01 12.40% 3.70%
2003-11-01 9.20% 12.40%
2003-10-01 6.20% 9.20%
2003-09-01 6.60% 6.20%
2003-08-01 11.30% 6.60%
2003-07-01 10.20% 11.30%
2003-06-01 10.90% 10.20%
2003-05-01 8.30% 10.90%
2003-04-01 12.50% 8.30%
2003-03-01 15.80% 12.50%
2003-02-01 13.00% 15.80%
2003-01-01 13.20% 13.00%
2002-12-01 15.00% 13.20%
2002-11-01 13.30% 15.00%
2002-10-01 13.90% 13.30%
2002-09-01 14.90% 13.90%
2002-08-01 6.20% 14.90%
2002-07-01 3.40% 6.20%
2002-06-01 6.00% 3.40%
2002-05-01 3.30% 6.00%
2002-04-01 -15.60% 3.30%
2002-03-01 -2.60% -15.60%
2002-02-01 -13.10% -2.60%
2002-01-01 -13.60% -13.10%
2001-12-01 -12.90% -13.60%
2001-11-01 -21.20% -12.90%
2001-10-01 -18.70% -21.20%
2001-09-01 -17.70% -18.70%
2001-08-01 -13.70% -17.70%
2001-07-01 -7.40% -13.70%
2001-06-01 -5.40% -7.40%
2001-05-01 -7.50% -5.40%
2001-04-01 4.20% -7.50%
2001-03-01 10.30% 4.20%
2001-02-01 -11.20% 10.30%
2001-01-01 16.70% -11.20%
2000-12-01 15.40% 16.70%
2000-11-01 24.00% 15.40%
2000-10-01 25.10% 24.00%
2000-09-01 15.70% 25.10%
2000-08-01 20.50% 15.70%
2000-07-01 18.00% 20.50%
2000-06-01 11.80% 18.00%
2000-05-01 24.80% 11.80%
2000-04-01 24.60% 24.80%
2000-03-01 16.30% 24.60%
2000-02-01 31.50% 16.30%
2000-01-01 14.20% 31.50%
1999-12-01 12.10% 14.20%
1999-11-01 12.50% 12.10%
1999-10-01 11.80% 12.50%
1999-09-01 18.20% 11.80%
1999-08-01 12.20% 18.20%
1999-07-01 14.80% 12.20%
1999-06-01 15.90% 14.80%
04:00 01d. 05h. 16m.
Imports (YoY) (Apr) 12.5% 16.4%  
Description Exports free on board (f.o.b.) and Imports cost insurance freight (c.i.f.) are, in general, customs statistics reported under the general trade statistics according to the recommendations of the UN International Trade Statistics. For some countries Imports are reported as f.o.b. instead of c.i.f. which is generally accepted. When reporting Imports as f.o.b. you will have the effect of reducing the value of Imports by the amount of the cost of insurance and freight. A higher than expected number should be taken as positive to the MYR, while a lower than expected number as negative.
Priority Low
Date Previous value Actual value Forecast value
2024-04-19 8.0% 12.5%
2024-03-18 18.7% 8.0% 7.8%
2024-02-20 2.9% 18.7% 8.0%
2024-01-19 1.5% 2.9% 4.0%
2023-12-19 -0.3% 1.5% -0.8%
2023-11-20 -11.1% -0.3% -9.7%
2023-10-19 -21.2% -11.1% -12.2%
2023-09-19 -16.1% -21.2% -18.5%
2023-08-18 -18.9% -16.1% -15.6%
2023-07-20 -3.7% -18.9% -16.5%
2023-06-20 -11.1% -3.7% -12.0%
2023-05-19 -1.8% -11.1% -2.9%
2023-04-19 12.4% -1.8% 1.9%
2023-03-20 2.2% 12.4% 6.8%
2023-02-20 12.0% 2.2% 10.1%
2023-01-18 15.6% 12.0% 15.9%
2022-12-19 29.1% 15.6% 20.9%
2022-11-17 33.0% 29.1% 30.5%
2022-10-19 67.3% 33.0% 46.5%
2022-09-20 41.8% 67.3% 49.4%
2022-08-19 49.2% 41.8% 40.4%
2022-07-20 37.3% 49.2% 30.4%
2022-06-17 22.0% 37.3% 26.9%
2022-05-19 29.9% 22.0% 22.0%
2022-04-18 18.3% 29.9% 15.7%
2022-03-18 26.4% 18.3% 25.6%
2022-02-18 23.6% 26.4%
2022-01-28 38.0% 23.6% 27.9%
2021-12-28 27.9% 38.0% 31.0%
2021-11-29 26.5% 27.9% 26.8%
2021-10-28 12.5% 26.5% 15.4%
2021-09-28 23.9% 12.5% 24.5%
2021-08-27 32.1% 23.9% 19.4%
2021-07-28 48.4% 32.1% 18.2%
2021-06-28 24.6% 48.4%
2021-05-28 19.2% 24.6% 18.0%
2021-04-28 12.7% 19.2% 18.0%
2021-03-29 1.3% 12.7% 4.0%
2021-02-26 1.6% 1.3% -0.5%
2021-01-29 -9.0% 1.6% -4.8%
2020-12-28 -6.0% -9.0% -5.7%
2020-11-27 -3.6% -6.0% -4.5%
2020-10-28 -6.5% -3.6% -3.8%
2020-09-28 -8.7% -6.5% -4.3%
2020-08-28 -5.6% -8.7% -5.5%
2020-07-28 -30.4% -5.6% -10.0%
2020-06-29 -8.0% -30.4% -19.8%
2020-06-04 -2.7% -8.0% -14.4%
2020-05-04 11.3% -2.7% -5.4%
2020-04-03 -2.4% 11.3% 2.7%
2020-03-04 0.9% -2.4% -1.8%
2020-02-04 -3.6% 0.9% 1.7%
2020-01-03 -8.7% -3.6%
2019-12-04 2.4% -8.7% -6.7%
2019-11-04 -12.5% 2.4% 1.1%
2019-10-04 -5.9% -12.5% -8.0%
2019-09-04 -9.2% -5.9% -7.0%
2019-08-02 1.4% -9.2% 1.1%
2019-07-04 4.4% 1.4% 2.6%
2019-06-03 -0.1% 4.4% -0.2%
2019-05-03 -9.4% -0.1%
2019-04-04 1.0% -9.4% -0.6%
2019-03-04 1.0% 1.0% 1.2%
2019-01-30 5.0% 1.0% 1.3%
2019-01-04 11.4% 5.0% 3.1%
2018-12-05 -2.7% 11.4% 2.8%
2018-11-05 11.2% -2.7% 9.8%
2018-10-05 10.3% 11.2% 10.1%
2018-09-05 14.9% 10.3% 5.8%
2018-08-03 0.1% 14.9% 14.3%
2018-07-05 9.2% 0.1% -2.6%
2018-06-05 -9.6% 9.2% 3.1%
2018-05-04 -2.8% -9.6% -3.3%
2018-04-05 11.6% -2.8% 7.1%
2018-03-05 7.9% 11.6% 8.0%
2018-02-07 15.2% 7.9% 13.4%
2018-01-05 20.9% 15.2% 13.9%
2017-12-06 15.2% 20.9% 20.4%
2017-11-03 22.4% 15.2% 20.0%
2017-10-06 21.8% 22.4% 21.0%
2017-09-06 3.7% 21.8% 13.0%
2017-08-04 30.4% 3.7% 19.0%
2017-07-07 24.7% 30.4% 18.0%
2017-06-05 39.4% 24.7%
2017-05-05 27.7% 39.4% 28.6%
2017-04-05 16.1% 27.7% 21.7%
2017-03-03 11.5% 16.1% 10.0%
2017-02-08 11.2% 11.5% 9.0%
2017-01-06 -6.6% 11.2% 3.0%
2016-12-07 -0.1% -6.6% -0.2%
2016-11-04 4.9% -0.1% -0.9%
2016-10-07 -4.8% 4.9% 2.9%
2016-09-07 8.3% -4.8% -1.5%
2016-08-05 3.1% 8.3% -0.3%
2016-07-01 -2.3% 3.1% -2.9%
2016-06-03 -5.5% -2.3% 0.8%
2016-05-06 1.6% -5.5% 0.6%
2016-04-06 3.3% 1.6% -1.5%
2016-03-04 3.2% 3.3% 4.9%
2016-02-05 9.1% 3.2% 4.3%
2016-01-07 -0.4% 9.1% 14.1%
2015-12-04 9.6% -0.4% -4.3%
2015-11-06 -6.1% 9.6% 3.9%
2015-10-07 5.9% -6.1% 1.6%
2015-09-04 -1.5% 5.9% -0.8%
2015-08-05 -7.2% -1.5% -3.7%
2015-07-03 -7.0% -7.2% -8.7%
2015-06-05 5.8% -7.0% 0.9%
2015-05-07 0.4% 5.8% 1.0%
2015-04-03 -5.3% 0.4% 1.4%
2015-03-06 4.2% -5.3% 2.0%
2015-02-05 0.0% 4.2% 1.5%
2015-01-07 9.1% 0.0% 8.3%
2014-12-05 1.1% 9.1% -0.3%
2014-11-07 7.6% 1.1%
2014-10-07 -0.7% 7.6% 0.9%
2014-09-05 9.2% -0.7% 5.0%
2014-08-06 11.9% 9.2% 12.5%
2014-07-04 5.00% 11.9% 7.40%
2014-06-06 0.50% 5.00% -0.70%
2014-05-07 9.50% 0.50% 5.20%
2014-04-04 7.20% 9.50% 14.10%
2014-03-01 7.20% 7.20%
2014-02-01 14.50% 7.20%
2014-01-01 6.40% 14.50%
2013-12-01 13.30% 6.40%
2013-11-01 2.70% 13.30%
2013-10-01 14.20% 2.70%
2013-09-01 6.20% 14.20%
2013-08-01 1.30% 6.20%
2013-07-01 -2.30% 1.30%
2013-06-01 9.10% -2.30%
2013-05-01 7.40% 9.10%
2013-04-01 -4.40% 7.40%
2013-03-01 16.00% -4.40%
2013-02-01 -6.50% 16.00%
2013-01-01 4.30% -6.50%
2012-12-01 5.60% 4.30%
2012-11-01 8.40% 5.60%
