23:00
05:00
Sydney
08:00
16:30
Londres
00:00
06:00
Tóquio
20:02
14:30
21:00
Nova Iorque
Time left País Prioridade Evento Período Anterior Previsão Atual
16/09/2024
06:00 09h. 57m.
Balança Comercial (Ago) 59,3B    
Descrição O commodity flui entre a estatística do território Norueguês e outros países. A estatística do território Norueguês compreende o território aduaneiro da Noruega, a parte da plataforma continental norueguesa, Svalbard, Bjørnøya e Jan Mayen. As importações consistem em bens que são declarados diretamente na fronteira ou através de um entreposto aduaneiro. As importações de navios e plataformas petrolíferas são operações em que um navio é transferido de uma empresa estrangeira para uma empresa norueguesa como proprietário registrado do navio. As exportações consistem em bens declarados para as exportações diretamente, de livre circulação em entrepostos aduaneiros. As exportações de navios e plataformas petrolíferas são operações em que um navio é transferido de uma empresa norueguesa para uma empresa estrangeira como proprietário registrado do navio. Nas estatísticas do comércio externo, o termo "produtos tradicionais " significa: bens exclusivos de navios e plataformas de petróleo como também as exportações exclusivas de petróleo bruto e gás natural. Uma leitura maior do que esperada deve ser tomada como positiva/otimista para o NOK, enquanto uma leitura mais baixa do que esperada deve ser tomada como negativa/pessimista para o NOK.
Prioridade Baixo
Dados Valor anterior Valor atual Valor previsto
2024-08-15 60.9B 59.3B 54.2B
2024-07-12 58.4B 60.9B
2024-06-17 65.8B 58.4B
2024-05-15 63.3B 65.8B
2024-04-15 51.7B 63.3B
2024-03-15 72.9B 51.7B
2024-02-15 77.3B 72.9B
2024-01-15 79.3B 77.3B
2023-12-15 85.8B 79.3B
2023-11-15 44.0B 85.8B
2023-10-16 61.4B 44.0B
2023-09-15 61.6B 61.4B
2023-08-15 44.1B 61.6B 14.1B
2023-07-14 40.9B 44.1B 29.9B
2023-06-15 74.7B 40.9B 53.0B
2023-05-15 70.4B 74.7B 65.2B
2023-04-17 77.9B 70.4B 105.1B
2023-03-15 99.9B 77.9B
2023-02-15 148.8B 99.9B
2023-01-16 101.1B 148.8B
2022-12-15 81.3B 101.1B
2022-11-15 122.2B 81.3B
2022-10-17 197.9B 122.2B
2022-09-15 153.3B 197.9B
2022-08-15 87.5B 153.3B
2022-07-08 86.3B 87.5B
2022-06-15 92.8B 86.3B
2022-05-16 137.4B 92.8B
2022-04-19 84.2B 137.4B
2022-03-15 91.8B 84.2B
2022-02-15 106.0B 91.8B
2022-01-17 77.6B 106.0B
2021-12-15 84.5B 77.6B
2021-11-15 53.7B 84.5B
2021-10-15 42.6B 53.7B
2021-09-15 42.2B 42.6B
2021-08-16 25.0B 42.2B
2021-07-09 15.5B 25.0B
2021-06-15 17.0B 15.5B
2021-05-18 25.4B 17.0B
2021-04-15 23.6B 25.4B
2021-03-15 22.4B 23.6B
2021-02-15 12.1B 22.4B
2021-01-15 0.2B 12.1B
2020-12-15 2.7B 0.2B
2020-11-16 -8.0B 2.7B
2020-10-15 -2.9B -8.0B
2020-09-15 -1.8B -2.9B
2020-08-17 -10.2B -1.8B
2020-07-15 -1.2B -10.2B
2020-06-15 3.2B -1.2B
2020-05-15 2.5B 3.2B
2020-04-16 18.3B 2.5B
2020-03-16 21.2B 18.3B
2020-02-17 25.6B 21.2B
2020-01-15 18.8B 25.6B
2019-12-16 5.9B 18.8B
2019-11-15 -1.2B 5.9B
2019-10-15 6.7B -1.2B
2019-09-16 6.5B 6.7B
2019-08-15 5.2B 6.5B
2019-07-12 11.3B 5.2B
2019-06-17 17.6B 11.3B
2019-05-15 13.9B 17.6B
2019-04-15 15.8B 13.9B
2019-03-15 28.8B 15.8B
2019-02-15 25.0B 28.8B
2019-01-15 26.2B 25.0B
2018-12-17 34.9B 26.2B
2018-11-15 21.1B 34.9B
2018-10-15 31.8B 21.1B
2018-09-17 25.3B 31.8B
2018-08-15 22.0B 25.3B
2018-07-13 16.3B 22.0B
2018-06-15 19.4B 16.3B
2018-05-15 15.0B 19.4B
2018-04-16 21.3B 15.0B
2018-03-16 28.8B 21.3B
2018-02-15 24.7B 28.8B
2018-01-15 -4.2B 24.7B
2017-12-15 15.1B -4.2B
2017-11-15 9.2B 15.1B
2017-10-16 12.4B 9.2B
2017-09-15 14.3B 12.4B
2017-08-15 -0.8B 14.3B
2017-07-14 7.8B -0.8B
2017-06-16 22.2B 7.8B
2017-05-15 22.7B 22.2B
2017-04-21 23.5B 22.7B
2017-03-16 25.0B 23.5B
2017-02-15 15.1B 25.0B
2017-01-16 15.1B 15.1B
2016-12-15 10.4B 15.1B
2016-11-15 3.2B 10.4B
2016-10-17 6.8B 3.2B
2016-09-15 14.0B 6.8B
2016-08-15 7.0B 14.0B
2016-07-15 6.6B 7.0B
2016-06-16 10.6B 6.6B
2016-05-19 9.1B 10.6B
2016-04-15 9.5B 9.1B
2016-03-16 16.9B 9.5B
2016-02-15 18.1B 16.9B
2016-01-15 15.4B 18.1B
2015-12-15 20.6B 15.4B
2015-11-16 15.5B 20.6B
2015-10-15 20.8B 15.5B
2015-09-15 23.8B 20.8B
2015-08-17 16.9B 23.8B
2015-07-15 21.8B 16.9B
2015-06-16 1.2B 21.8B
2015-05-15 20.7B 1.2B
2015-04-15 21.0B 20.7B 22.7B
2015-03-17 27.1B 21.0B
2015-02-16 30.1B 27.1B
2015-01-15 34.6B 30.1B
2014-12-15 31.6B 34.6B
2014-11-17 21.6B 31.6B 22.2B
2014-10-15 22.4B 21.6B 20.8B
2014-09-15 22.6B 22.4B 24.8B
2014-08-15 17.8B 22.6B 28.7B
2014-07-16 26.8B 17.8B
2014-06-16 31.60B 26.8B
2014-05-15 31.40B 31.60B
2014-04-16 33.10B 31.40B
2014-03-17 48.80B 33.10B
2014-02-18 33.40B 48.80B
2014-01-15 33.90B 33.40B
2013-12-16 26.70B 33.90B
2013-11-15 21.70B 26.70B
2013-10-15 28.80B 21.70B 30.60B
2013-09-16 35.30B 28.80B
2013-08-15 32.00B 35.30B
2013-07-15 30.10B 32.00B
2013-06-17 26.60B 30.10B
2013-05-15 37.70B 26.60B
2013-04-15 33.70B 37.70B
2013-03-15 33.50B 33.70B
2013-02-15 35.20B 33.50B
2013-01-15 31.90B 35.20B
2012-12-17 31.80B 31.90B
2012-11-15 23.60B 31.80B
2012-10-15 33.80B 23.60B
2012-09-17 30.30B 33.80B
2012-08-15 29.50B 30.30B
2012-07-16 35.50B 29.50B
2012-06-15 38.40B 35.50B
2012-05-15 46.40B 38.40B
2012-04-16 45.30B 46.40B
2012-03-15 44.10B 45.30B 42.00B
2012-02-01 40.76B 44.10B
2012-01-01 37.61B 40.76B
2011-12-01 27.86B 37.61B
2011-11-01 31.78B 27.86B
2011-10-01 30.16B 31.78B
2011-09-01 36.10B 30.16B
2011-08-01 26.34B 36.10B
2011-07-01 24.82B 26.34B
2011-06-01 41.45B 24.82B
2011-05-01 34.24B 41.45B
2011-04-01 32.31B 34.24B
2011-03-01 37.89B 32.31B
2011-02-01 36.94B 37.89B
2011-01-01 32.19B 36.94B
2010-12-01 26.10B 32.19B
2010-11-01 21.93B 26.10B
2010-10-01 20.22B 21.93B
2010-09-01 26.88B 20.22B
2010-08-01 22.83B 26.88B
2010-07-01 23.37B 22.83B
2010-06-01 26.29B 23.37B
2010-05-01 28.86B 26.29B
2010-04-01 31.72B 28.86B
2010-03-01 34.23B 31.72B
2010-02-01 28.04B 34.23B
2010-01-01 23.22B 28.04B
2009-12-01 24.42B 23.22B
2009-11-01 19.59B 24.42B
2009-10-01 20.93B 19.59B
2009-09-01 27.63B 20.93B
2009-08-01 19.97B 27.63B
2009-07-01 19.95B 19.97B
2009-06-01 21.11B 19.95B
2009-05-01 31.48B 21.11B
2009-04-01 30.18B 31.48B
2009-03-01 32.29B 30.18B
2009-02-01 33.24B 32.29B
2009-01-01 37.27B 33.24B
2008-12-01 38.65B 37.27B
2008-11-01 26.04B 38.65B
2008-10-01 42.33B 26.04B
2008-09-01 39.50B 42.33B
2008-08-01 39.17B 39.50B
2008-07-01 42.31B 39.17B
2008-06-01 40.68B 42.31B
2008-05-01 41.42B 40.68B
2008-04-01 38.62B 41.42B
2008-03-01 38.94B 38.62B
2008-02-01 39.49B 38.94B
2008-01-01 31.54B 39.49B
2007-12-01 23.29B 31.54B
2007-11-01 27.25B 23.29B
2007-10-01 25.29B 27.25B
2007-09-01 23.90B 25.29B
2007-08-01 23.51B 23.90B
2007-07-01 23.35B 23.51B
2007-06-01 26.32B 23.35B
2007-05-01 26.55B 26.32B
2007-04-01 25.24B 26.55B
2007-03-01 29.94B 25.24B
2007-02-01 27.60B 29.94B
2007-01-01 26.59B 27.60B
2006-12-01 27.56B 26.59B
2006-11-01 25.53B 27.56B
2006-10-01 32.60B 25.53B
2006-09-01 32.42B 32.60B
2006-08-01 28.71B 32.42B
2006-07-01 28.18B 28.71B
2006-06-01 33.74B 28.18B
2006-05-01 35.41B 33.74B
2006-04-01 32.37B 35.41B
2006-03-01 39.74B 32.37B
2006-02-01 32.40B 39.74B
2006-01-01 25.44B 32.40B
2005-12-01 32.17B 25.44B
2005-11-01 25.33B 32.17B
2005-10-01 28.40B 25.33B
2005-09-01 24.57B 28.40B
2005-08-01 18.61B 24.57B
2005-07-01 22.82B 18.61B
2005-06-01 26.75B 22.82B
2005-05-01 25.83B 26.75B
2005-04-01 23.22B 25.83B
2005-03-01 23.55B 23.22B
2005-02-01 17.58B 23.55B
2005-01-01 21.77B 17.58B
2004-12-01 23.38B 21.77B
2004-11-01 19.71B 23.38B
2004-10-01 16.22B 19.71B
2004-09-01 21.21B 16.22B
2004-08-01 14.19B 21.21B
2004-07-01 18.02B 14.19B
2004-06-01 19.52B 18.02B
2004-05-01 16.61B 19.52B
2004-04-01 19.98B 16.61B
2004-03-01 20.08B 19.98B
2004-02-01 17.10B 20.08B
2004-01-01 16.80B 17.10B
2003-12-01 16.01B 16.80B
2003-11-01 13.17B 16.01B
2003-10-01 16.15B 13.17B
2003-09-01 15.04B 16.15B
2003-08-01 11.49B 15.04B
2003-07-01 15.38B 11.49B
2003-06-01 18.10B 15.38B
2003-05-01 15.96B 18.10B
2003-04-01 19.14B 15.96B
2003-03-01 18.39B 19.14B
2003-02-01 19.47B 18.39B
2003-01-01 18.46B 19.47B
2002-12-01 14.15B 18.46B
2002-11-01 16.10B 14.15B
2002-10-01 16.91B 16.10B
2002-09-01 14.86B 16.91B
2002-08-01 15.53B 14.86B
2002-07-01 16.24B 15.53B
2002-06-01 17.73B 16.24B
2002-05-01 17.78B 17.73B
2002-04-01 14.49B 17.78B
2002-03-01 13.66B 14.49B
2002-02-01 21.14B 13.66B
2002-01-01 12.16B 21.14B
2001-12-01 18.22B 12.16B
2001-11-01 19.74B 18.22B
2001-10-01 17.86B 19.74B
2001-09-01 22.17B 17.86B
2001-08-01 18.83B 22.17B
2001-07-01 19.63B 18.83B
2001-06-01 20.90B 19.63B
2001-05-01 17.70B 20.90B
2001-04-01 19.48B 17.70B
2001-03-01 26.96B 19.48B
2001-02-01 21.03B 26.96B
2001-01-01 26.72B 21.03B
2000-12-01 23.27B 26.72B
2000-11-01 20.42B 23.27B
2000-10-01 22.65B 20.42B
2000-09-01 19.83B 22.65B
2000-08-01 18.03B 19.83B
2000-07-01 18.50B 18.03B
2000-06-01 15.50B 18.50B
2000-05-01 18.38B 15.50B
2000-04-01 17.20B 18.38B
2000-03-01 19.24B 17.20B
2000-02-01 12.51B 19.24B
2000-01-01 14.35B 12.51B
1999-12-01 10.22B 14.35B
1999-11-01 11.23B 10.22B
1999-10-01 8.16B 11.23B
1999-09-01 8.61B 8.16B
06:00 09h. 57m.
Índice de Preços nos Grossistas - Alemanha (Anual) (Ago) -0,1%    
Descrição O Índice de Preços por Atacado (IPA) mede a variação dos preços dos bens vendidos por atacadistas. Quanto maior este número é o mais forte é o efeito sobre a inflação ao consumidor. Valores superiores aos esperados devem ser considerados como positivos/altos para o EUR enquanto valores inferiores aos esperados devem ser considerados como negativos/baixos para o EUR.
Prioridade Baixo
Dados Valor anterior Valor atual Valor previsto
2024-09-12 -0.1% -1.1%
2024-08-12 -0.6% -0.1%
2024-07-12 -0.7% -0.6%
2024-06-13 -1.8% -0.7%
2024-05-28 -2.6% -1.8%
2024-04-16 -3.0% -2.6%
2024-03-13 -2.7% -3.0%
2024-02-16 -2.6% -2.7%
2024-01-15 -3.6% -2.6%
2023-12-12 -4.2% -3.6%
2023-11-15 -4.1% -4.2%
2023-10-16 -2.7% -4.1%
2023-09-12 -2.8% -2.7%
2023-08-14 -2.9% -2.8% -2.6%
2023-07-14 -2.6% -2.9% -1.2%
2023-06-14 -0.5% -2.6% -3.3%
2023-05-15 2.0% -0.5% -0.7%
2023-04-14 8.9% 2.0% 4.4%
2023-03-15 10.6% 8.9%
2023-02-14 12.8% 10.6%
2023-01-16 14.9% 12.8%
2022-12-15 17.4% 14.9%
2022-11-15 19.9% 17.4%
2022-10-14 18.9% 19.9%
2022-09-15 19.5% 18.9%
2022-08-15 21.2% 19.5%
2022-07-14 22.9% 21.2%
2022-06-15 23.8% 22.9%
2022-06-14 23.8% 23.8%
2022-05-16 22.6% 23.8%
2022-04-14 16.6% 22.6%
2022-04-12 16.6% 16.6%
2022-03-14 16.2% 16.6%
2022-03-14 16.2% 16.2%
2022-02-11 16.1% 16.2%
2022-01-12 16.6% 16.1%
2021-12-15 15.2% 16.6%
2021-12-13 15.2% 15.2%
2021-11-12 13.2% 15.2%
2021-10-12 12.3% 13.2%
2021-09-13 11.3% 12.3%
2021-08-13 10.7% 11.3%
2021-07-12 9.7% 10.7%
2021-06-11 7.2% 9.7%
2021-05-11 4.4% 7.2%
2021-04-13 2.3% 4.4%
2021-03-15 0.0% 2.3%
2021-02-11 -1.2% 0.0%
2021-01-13 -1.7% -1.2%
2020-12-14 -1.9% -1.7%
2020-11-13 -1.8% -1.9%
2020-10-12 -2.2% -1.8%
2020-09-11 -2.6% -2.2%
2020-08-13 -3.3% -2.6%
2020-07-20 -4.3% -3.3%
2020-07-13 -4.3% -4.3%
2020-06-16 -3.5% -4.3%
2020-05-14 -1.5% -3.5%
2020-04-16 -0.9% -1.5%
2020-03-18 0.3% -0.9%
2020-03-13 0.3% 0.3%
2020-02-14 -1.3% 0.3%
2020-01-13 -2.5% -1.3%
2019-12-13 -2.3% -2.5%
2019-11-11 -1.9% -2.3%
2019-10-14 -1.1% -1.9%
2019-09-13 -0.1% -1.1%
2019-08-13 0.3% -0.1%
2019-07-12 1.6% 0.3% 1.3%
2019-06-14 2.1% 1.6%
2019-05-14 1.8% 2.1% 1.5%
2019-04-12 1.6% 1.8%
2019-03-15 1.1% 1.6%
2019-02-14 2.5% 1.1%
2019-01-14 3.5% 2.5%
2018-12-14 4.0% 3.5%
2018-11-16 3.5% 4.0%
2018-10-18 3.8% 3.5%
2018-09-25 3.6% 3.8%
2018-08-16 3.4% 3.6%
2018-07-13 2.9% 3.4%
2018-06-15 1.4% 2.9%
2018-05-18 1.2% 1.4%
2018-04-16 1.2% 1.2% 1.5%
2018-03-16 2.0% 1.2% 1.5%
2018-02-16 1.8% 2.0%
2018-01-16 3.3% 1.8%
2017-12-13 3.0% 3.3% 3.4%
2017-11-13 3.4% 3.0%
2017-10-16 3.2% 3.4%
2017-09-13 2.2% 3.2%
2017-08-11 2.5% 2.2%
2017-07-12 3.1% 2.5%
2017-06-13 4.7% 3.1% 3.6%
2017-05-11 4.7% 4.7%
2017-04-12 5.0% 4.7%
2017-03-10 4.0% 5.0%
2017-02-13 2.8% 4.0%
2017-01-13 0.8% 2.8%
2016-12-13 0.5% 0.8%
2016-11-11 -0.3% 0.5%
2016-10-12 -1.2% -0.3%
2016-09-13 -1.4% -1.2%
2016-08-12 -1.5% -1.4%
2016-07-12 -2.3% -1.5%
2016-06-10 -2.7% -2.3%
2016-05-12 -2.6% -2.7%
2016-04-12 -1.9% -2.6%
2016-03-11 -1.0% -1.9%
2016-02-12 -1.0% -1.0%
2016-01-14 -1.1% -1.0%
2015-12-11 -1.6% -1.1%
2015-11-11 -1.8% -1.6%
2015-10-13 -1.1% -1.8%
2015-09-11 -0.5% -1.1%
2015-08-11 -0.5% -0.5%
2015-07-10 -0.4% -0.5%
2015-06-12 -0.9% -0.4%
2015-05-13 -1.1% -0.9%
2015-04-14 -2.1% -1.1%
2015-03-13 -2.6% -2.1%
2015-02-13 -2.3% -2.6%
2015-01-13 -1.1% -2.3%
2014-12-12 -0.7% -1.1%
2014-11-12 -0.9% -0.7%
2014-10-13 -0.6% -0.9% -1.0%
2014-09-12 -0.7% -0.6% -0.6%
2014-08-13 -0.8% -0.7% -0.9%
2014-07-01 -0.90% -0.8%
2014-06-01 -1.30% -0.90%
2014-05-01 -1.70% -1.30%
2014-04-01 -1.80% -1.70%
2014-03-01 -1.70% -1.80%
2014-02-01 -1.30% -1.70%
2014-01-01 -1.60% -1.30%
2013-12-01 -1.80% -1.60%
2013-11-01 -1.60% -1.80%
2013-10-01 -1.10% -1.60%
2013-09-01 -0.10% -1.10%
2013-08-01 0.10% -0.10%
2013-07-01 -0.60% 0.10%
2013-06-01 -0.70% -0.60%
2013-05-01 -0.10% -0.70%
2013-04-01 0.60% -0.10%
2013-03-01 1.40% 0.60%
2013-02-01 2.20% 1.40%
2013-01-01 2.20% 2.20%
2012-12-01 3.10% 2.20%
2012-11-01 3.00% 3.10%
2012-10-01 2.20% 3.00%
2012-09-01 1.30% 2.20%
2012-08-01 1.00% 1.30%
2012-07-01 1.60% 1.00%
2012-06-01 2.00% 1.60%
2012-05-01 1.70% 2.00%
2012-04-01 2.40% 1.70%
2012-03-01 2.50% 2.40%
2012-02-01 2.40% 2.50%
2012-01-01 3.90% 2.40%
2011-12-01 4.10% 3.90%
2011-11-01 4.50% 4.10%
2011-10-01 5.00% 4.50%
2011-09-01 6.20% 5.00%
2011-08-01 6.10% 6.20%
2011-07-01 6.40% 6.10%
2011-06-01 6.90% 6.40%
2011-05-01 8.50% 6.90%
2011-04-01 8.30% 8.50%
2011-03-01 7.40% 8.30%
2011-02-01 7.80% 7.40%
2011-01-01 6.40% 7.80%
2010-12-01 6.50% 6.40%
2010-11-01 6.40% 6.50%
2010-10-01 5.50% 6.40%
2010-09-01 5.20% 5.50%
2010-08-01 4.90% 5.20%
2010-07-01 5.90% 4.90%
2010-06-01 5.70% 5.90%
2010-05-01 4.10% 5.70%
2010-04-01 2.10% 4.10%
2010-03-01 1.90% 2.10%
2010-02-01 0.10% 1.90%
2010-01-01 -3.10% 0.10%
2009-12-01 -7.10% -3.10%
2009-11-01 -8.10% -7.10%
2009-10-01 -8.30% -8.10%
2009-09-01 -10.60% -8.30%
2009-08-01 -8.80% -10.60%
2009-07-01 -8.90% -8.80%
2009-06-01 -8.10% -8.90%
2009-05-01 -7.90% -8.10%
2009-04-01 -5.70% -7.90%
2009-03-01 -5.90% -5.70%
2009-02-01 -4.10% -5.90%
2009-01-01 -1.60% -4.10%
2008-12-01 2.90% -1.60%
2008-11-01 5.20% 2.90%
2008-10-01 6.80% 5.20%
2008-09-01 9.80% 6.80%
2008-08-01 8.70% 9.80%
2008-07-01 8.00% 8.70%
2008-06-01 7.40% 8.00%
2008-05-01 7.80% 7.40%
2008-04-01 6.70% 7.80%
2008-03-01 7.40% 6.70%
2008-02-01